|
Links: MyClues Home Page Thermopower, a breakthrough alternative energy, carbon-free and completely clean RSS Feed Market Clues Subscription Information Page Time & Cycles TFNN - Tom O'Brien T Theory - Terry Laundry Elliott Wave International's Market Report My Yahoo! Google News "The best way to destroy the capitalist system is to debauch the currency. By a continuing process of inflation, governments can confiscate, secretly and unobserved, an important part of the wealth of their citizens." ---John Maynard Keynes "If the American people ever allow private banks to control the issue of their money, first by inflation and then by deflation, the banks and corporations that will grow up around [the banks], will deprive the people of their property until their children will wake up homeless on the continent their fathers conquered." ---Thomas Jefferson "I place economy among the first and most important republican virtues, and public debt as the greatest of the dangers to be feared. To preserve our independence, we must not let our rulers load us with perpetual debt." ---Thomas Jefferson
"I sincerely believe, with you, that banking establishments are more
dangerous than standing armies; and that the principle of spending money to be
paid by posterity, under the name of funding, is but swindling futurity on a large scale."
|
|
| Sign up now for a 3-month free trial to Market Clues! Just click the PayPal button below to start your subscription with a three-month free trial period. |
The market had a very volatile trading range session on Thursday. Initially, starting sharply lower, the market soared hundreds of points higher, then dropped sharply into the close. When the dust had settled, the Dow had moved 504 points intraday. This extreme volatility was probably due to the fact that more than half of the shares traded on the NYSE are part of program trading (so-called basket trading). With the short-sale uptick rule eliminated, program traders can swing the market several hundred points at will. And, they certainly do on any whim of a news item. The NYSE has turned into a daytrading casino and don't let anyone try to convince you otherwise.
Just like the securitization of debt which led to the fiasco of a debt crisis we're undergoing right now, Wall Street's casino-ization of stocks is destroying the free flow of capital from speculators to entrepreneurs. Eventually, this type of activity will force new companies to seek more stable sources of capital in other countries (a process which is ongoing and accelerating as the program trading gamers take control of the casino). According to ProgramTrading.com, a site which specializes in tracking program trading activity, "Program Trading is over 60% of the volume every day." Indiscriminate buying and selling of shares with no regard to either fundamental or technical attributes means that your stocks may be subject to huge volume swings with no linkage to any inherent change in the company those shares are related to.
Thursday was one of those days where you were either program trading, or being run over by it:
| Security | Percentage Change | Change in Dow Industrials Points |
|---|---|---|
| Dow Industrials (index) | +1.67% | +207.53 |
| DIAMONDS TRUST SER 1 (DIA) | +1.79% | +223.16 |
| Ultra Dow30 ProShares (DDM) | +3.93% | +489.12 |
| UltraShort Dow30 ProShares (DXD) | -3.67% | -456.32 |
| S&P 500 (index) | +1.17% | +145.83 |
| S& P DEP RECEIPTS (SPY) | +1.82% | +226.89 |
| Ultra S&P500 ProShares (SSO) | +3.34% | +415.24 |
| UltraShort S&P500 ProShares (SDS) | -3.33% | -414.63 |
| NYSE Composite (index) | +1.46% | +182.21 |
| ISHARES NYSE CMP IDX (NYC) | +1.48% | +184.67 |
| S&P SmallCap 600 (index) | +2.69% | +334.48 |
| Ultra SmallCap 600 ProShares (SAA) | +7.76% | +965.93 |
| Short SmallCap 600 ProShares (SBB) | -2.51% | -312.69 |
| UltraShort SmallCap 600 ProShares (SDD) | -5.79% | -719.90 |
| Russell 2000 (index) | +2.56% | +318.63 |
| ISHARE RUS 2000 INDX (IWM) | +2.48% | +309.18 |
| Ultra Russell 2000 ProShares (UWM) | +5.80% | +721.18 |
| UltraShort Russell 2000 ProShares (TWM) | -5.17% | -643.64 |
| NASDAQ-100 (index) | +0.40% | +49.74 |
| NASDAQ 100 TR SER I (QQQQ) | +1.71% | +213.13 |
| Ultra QQQ ProShares (QLD) | +2.32% | +288.38 |
| UltraShort QQQ ProShares (QID) | -2.47% | -307.29 |
| S&P MidCap 400 (index) | +2.24% | +278.57 |
| ISHARE SP MC 400 INX (IJH) | +2.12% | +263.36 |
| Ultra MC400 ProShares (MVV) | +4.53% | +563.08 |
| UltraShort MC400 ProShares (MZZ) | -4.32% | -537.42 |
| Amex Gold (index) | -2.19% | -272.72 |
| MKT VECT GOLD MNRS (GDX) | -1.37% | -170.62 |
| STREETTRACKS GOLD TR (GLD) | -0.72% | -89.21 |
| Semiconductor Sector (index) | +0.05% | +6.59 |
| Ultra Semiconductors ProShares (USD) | +1.93% | +240.03 |
| UltraShort Semiconductors ProShares (SSG) | -1.21% | -150.97 |
| ISHARE DJ FIN SC INX (IYF) | +2.80% | +348.85 |
| ProShares ETFs | ||
| Short QQQ ProShares (PSQ) | -1.45% | -180.62 |
| Short Dow30 ProShares (DOG) | -1.65% | -205.42 |
| Short S&P500 ProShares (SH) | -1.73% | -215.50 |
| Short MC400 ProShares (MYY) | -3.39% | -422.15 |
| Short SmallCap 600 ProShares (SBB) | -2.51% | -312.69 |
| Short Russell 2000 ProShares (RWM) | -2.66% | -330.95 |
| UltraShort QQQ ProShares (QID) | -2.47% | -307.29 |
| UltraShort Dow30 ProShares (DXD) | -3.67% | -456.32 |
| UltraShort S&P500 ProShares (SDS) | -3.33% | -414.63 |
| UltraShort MC400 ProShares (MZZ) | -4.32% | -537.42 |
| UltraShort SmallCap 600 ProShares (SDD) | -5.79% | -719.90 |
| UltraShort Russell 2000 ProShares (TWM) | -5.17% | -643.64 |
| UltraShort Russell 1000 Value ProShares (SJF) | -5.78% | -719.00 |
| UltraShort Russell 1000 Growth ProShares (SFK) | -2.95% | -367.42 |
| UltraShort Russell MidCap Value ProShares (SJL) | -4.02% | -500.50 |
| UltraShort Russell MidCap Growth ProShares (SDK) | -2.53% | -314.40 |
| UltraShort Russell 2000 Value ProShares (SJH) | -5.79% | -720.88 |
| UltraShort Russell 2000 Growth ProShares (SKK) | -3.12% | -388.14 |
| UltraShort Basic Materials ProShares (SMN) | -2.35% | -293.00 |
| UltraShort Consumer Goods ProShares (SZK) | -2.44% | -303.53 |
| UltraShort Consumer Services ProShares (SCC) | -6.23% | -774.81 |
| UltraShort Financials ProShares (SKF) | -5.31% | -660.31 |
| UltraShort Health Care ProShares (RXD) | -0.90% | -111.53 |
| UltraShort Industrials ProShares (SIJ) | -3.49% | -434.23 |
| UltraShort Oil & Gas ProShares (DUG) | +0.18% | +22.20 |
| UltraShort Real Estate ProShares (SRS) | -3.43% | -427.23 |
| UltraShort Semiconductors ProShares (SSG) | -1.21% | -150.97 |
| UltraShort Technology ProShares (REW) | -1.97% | -245.01 |
| UltraShort Utilities ProShares (SDP) | -3.23% | -402.24 |
| Short MSCI Emerging Markets ProShares (EUM) | -1.85% | -230.51 |
| Short MSCI EAFE ProShares (EFZ) | -0.69% | -85.46 |
| UltraShort MSCI EAFE ProShares (EFU) | -2.35% | -292.11 |
| UltraShort MSCI Emerging Markets ProShares (EEV) | -2.80% | -348.12 |
| UltraShort MSCI Japan ProShares (EWV) | -3.19% | -397.06 |
| UltraShort FTSE/Xinhua China 25 ProShares (FXP) | -1.79% | -222.19 |
| Ultra QQQ ProShares (QLD) | +2.32% | +288.38 |
| Ultra Dow30 ProShares (DDM) | +3.93% | +489.12 |
| Ultra S&P500 ProShares (SSO) | +3.34% | +415.24 |
| Ultra MC400 ProShares (MVV) | +4.53% | +563.08 |
| Ultra SmallCap 600 ProShares (SAA) | +7.76% | +965.93 |
| Ultra Russell 2000 ProShares (UWM) | +5.80% | +721.18 |
| Ultra Russell 1000 Value ProShares (UVG) | +2.06% | +256.38 |
| Ultra Russell 1000 Growth ProShares (UKF) | +1.18% | +146.99 |
| Ultra Russell MidCap Value ProShares (UVU) | +0.18% | +22.82 |
| Ultra Russell MidCap Growth ProShares (UKW) | +2.72% | +338.98 |
| Ultra Russell 2000 Value ProShares (UVT) | +5.24% | +651.64 |
| Ultra Russell2000 Growth ProShares (UKK) | +3.71% | +461.12 |
| Ultra Basic Materials ProShares (UYM) | +2.46% | +305.79 |
| Ultra Consumer Goods ProShares (UGE) | +2.61% | +324.92 |
| Ultra Consumer Services ProShares (UCC) | +6.84% | +851.37 |
| Ultra Financials ProShares (UYG) | +6.77% | +842.31 |
| Ultra Health Care ProShares (RXL) | +3.50% | +435.09 |
| Ultra Industrials ProShares (UXI) | +3.86% | +480.69 |
| Ultra Oil & Gas ProShares (DIG) | +0.45% | +55.61 |
| Ultra Real Estate ProShares (URE) | +4.09% | +508.67 |
| Ultra Semiconductors ProShares (USD) | +1.93% | +240.03 |
| Ultra Technology ProShares (ROM) | -5.93% | -737.69 |
| Ultra Utilities ProShares (UPW) | +2.32% | +288.20 |
Additional stock market commentary -- for subscribers only -- can be found here: Subscriber Notes (if you're reading this in plain text format or on the blog, visit the MyClues Home Page and click on "Subscriber Notes" in the Quick Links section at the top of the page).
Is Your ISP Censoring Your Email? Internet email is dying, being choked to death by spam and overzealous service providers. If you're not getting these updates via email and you should be, switch to RSS, the spam-free alternative. For instructions, just visit: http://www.marketclues.net/rss.html.
Subscriber Links: MyClues Home
· Quarter-Hourly Chart Comments
· Detailed Comments . . . .

It's something for the record books. The Fed has slashed overnight lending rates by 125 basis points (1¼%) just in the last eight days. This is a sign that the Bernanke Fed, which deliberately held rates too high for far too long last year, has finally realized that they have pushed the economy close to recession and they have now hit the panic button. Last year, the Fed, by its own formula, set rates at a level which was designed to push the economy into recession. Apparently, they either ignored their own formula in a misguided attempt to quell commodity price inflation or simply didn't believe keeping rates too high would actually cause a recession. Last year, in several meetings, they pointedly stated that the Fed staff's projection of a slowing economy in 2007 and into 2008 was completely wrong and proceeded to ignore their own internal staff reports. Well, that tactic has now backfired on the economy and they are being forced to slash rates very rapidly to avoid a repeat of the 1930 experience. The Fed pulled a similar stunt then and pushed the economy into a Depression. Admitting publically that the Fed was responsible for the Depression and promising never to repeat that experience, Bernanke is now desperate to avoid doing it again. The results of this miscalculation could end up eliminating the Federal Reserve System itself. What Congress gives, it can take away. The hue and cry for Bernanke's head may soon be heard in the halls of Washington.
Upon hearing the news of the rate cut, the stock market rallied modestly, while bonds fell. Apparently, the initial reaction was wrong as late day selling sent stocks tumbling to losses and bonds recovered. During the last hour of Wednesday's session, stock traders finally realized that the Fed had panicked and they started an avalanche of selling which sent the Dow tumbling by 267 points just in that last hour. Bonds recovered from their losses as flight-to-safety buying pushed long term rates lower. By the close there were substantial losses in major stock indices, but our recommended trading position, which seeks to profit from a steepening yield curve, continued to advance relentlessly higher:
| Security | Percentage Change | Change in Dow Industrials Points |
|---|---|---|
| Dow Industrials (index) | -0.30% | -37.47 |
| DIAMONDS TRUST SER 1 (DIA) | -0.61% | -76.16 |
| Ultra Dow30 ProShares (DDM) | -1.57% | -195.50 |
| UltraShort Dow30 ProShares (DXD) | +1.41% | +175.44 |
| S&P 500 (index) | -0.57% | -71.09 |
| S& P DEP RECEIPTS (SPY) | -0.74% | -91.83 |
| Ultra S&P500 ProShares (SSO) | -1.26% | -157.08 |
| UltraShort S&P500 ProShares (SDS) | +2.28% | +284.92 |
| NYSE Composite (index) | -0.57% | -71.13 |
| ISHARES NYSE CMP IDX (NYC) | -0.60% | -75.46 |
| S&P SmallCap 600 (index) | -1.12% | -140.38 |
| Ultra SmallCap 600 ProShares (SAA) | -3.60% | -448.98 |
| Short SmallCap 600 ProShares (SBB) | +1.63% | +203.13 |
| UltraShort SmallCap 600 ProShares (SDD) | +3.53% | +440.67 |
| Russell 2000 (index) | -1.24% | -154.50 |
| ISHARE RUS 2000 INDX (IWM) | -1.26% | -156.67 |
| Ultra Russell 2000 ProShares (UWM) | -3.77% | -470.58 |
| UltraShort Russell 2000 ProShares (TWM) | +3.95% | +492.62 |
| NASDAQ-100 (index) | -0.25% | -31.00 |
| NASDAQ 100 TR SER I (QQQQ) | -0.09% | -11.24 |
| Ultra QQQ ProShares (QLD) | -0.12% | -15.30 |
| UltraShort QQQ ProShares (QID) | +0.24% | +29.90 |
| S&P MidCap 400 (index) | -1.07% | -133.97 |
| ISHARE SP MC 400 INX (IJH) | -0.93% | -116.65 |
| Ultra MC400 ProShares (MVV) | -2.54% | -316.92 |
| UltraShort MC400 ProShares (MZZ) | +3.27% | +408.09 |
| Amex Gold (index) | +0.89% | +111.43 |
| MKT VECT GOLD MNRS (GDX) | +0.69% | +86.16 |
| STREETTRACKS GOLD TR (GLD) | +1.00% | +124.60 |
| Semiconductor Sector (index) | +0.25% | +31.73 |
| Ultra Semiconductors ProShares (USD) | -0.35% | -43.85 |
| UltraShort Semiconductors ProShares (SSG) | -0.41% | -50.80 |
| ISHARE DJ FIN SC INX (IYF) | -1.22% | -152.56 |
| ProShares ETFs | ||
| Short QQQ ProShares (PSQ) | +0.57% | +70.85 |
| Short Dow30 ProShares (DOG) | +0.47% | +59.15 |
| Short S&P500 ProShares (SH) | +0.99% | +123.38 |
| Short MC400 ProShares (MYY) | +0.90% | +112.12 |
| Short SmallCap 600 ProShares (SBB) | +1.63% | +203.13 |
| Short Russell 2000 ProShares (RWM) | +1.64% | +204.67 |
| UltraShort QQQ ProShares (QID) | +0.24% | +29.90 |
| UltraShort Dow30 ProShares (DXD) | +1.41% | +175.44 |
| UltraShort S&P500 ProShares (SDS) | +2.28% | +284.92 |
| UltraShort MC400 ProShares (MZZ) | +3.27% | +408.09 |
| UltraShort SmallCap 600 ProShares (SDD) | +3.53% | +440.67 |
| UltraShort Russell 2000 ProShares (TWM) | +3.95% | +492.62 |
| UltraShort Russell 1000 Value ProShares (SJF) | +1.79% | +223.02 |
| UltraShort Russell 1000 Growth ProShares (SFK) | -0.03% | -3.30 |
| UltraShort Russell MidCap Value ProShares (SJL) | +1.28% | +159.48 |
| UltraShort Russell MidCap Growth ProShares (SDK) | +1.28% | +159.69 |
| UltraShort Russell 2000 Value ProShares (SJH) | +2.78% | +347.06 |
| UltraShort Russell 2000 Growth ProShares (SKK) | +3.05% | +381.14 |
| UltraShort Basic Materials ProShares (SMN) | +0.81% | +101.58 |
| UltraShort Consumer Goods ProShares (SZK) | +1.42% | +176.93 |
| UltraShort Consumer Services ProShares (SCC) | +1.93% | +241.27 |
| UltraShort Financials ProShares (SKF) | +2.37% | +296.08 |
| UltraShort Health Care ProShares (RXD) | +2.37% | +295.69 |
| UltraShort Industrials ProShares (SIJ) | -0.31% | -38.42 |
| UltraShort Oil & Gas ProShares (DUG) | +0.99% | +123.68 |
| UltraShort Real Estate ProShares (SRS) | +3.26% | +407.29 |
| UltraShort Semiconductors ProShares (SSG) | -0.41% | -50.80 |
| UltraShort Technology ProShares (REW) | +1.46% | +181.65 |
| UltraShort Utilities ProShares (SDP) | +0.41% | +51.67 |
| Short MSCI Emerging Markets ProShares (EUM) | +1.56% | +194.10 |
| Short MSCI EAFE ProShares (EFZ) | -0.58% | -72.60 |
| UltraShort MSCI EAFE ProShares (EFU) | +1.55% | +193.10 |
| UltraShort MSCI Emerging Markets ProShares (EEV) | +2.65% | +331.08 |
| UltraShort MSCI Japan ProShares (EWV) | +0.31% | +38.90 |
| UltraShort FTSE/Xinhua China 25 ProShares (FXP) | +9.39% | +1171.51 |
| Ultra QQQ ProShares (QLD) | -0.12% | -15.30 |
| Ultra Dow30 ProShares (DDM) | -1.57% | -195.50 |
| Ultra S&P500 ProShares (SSO) | -1.26% | -157.08 |
| Ultra MC400 ProShares (MVV) | -2.54% | -316.92 |
| Ultra SmallCap 600 ProShares (SAA) | -3.60% | -448.98 |
| Ultra Russell 2000 ProShares (UWM) | -3.77% | -470.58 |
| Ultra Russell 1000 Value ProShares (UVG) | -1.54% | -191.68 |
| Ultra Russell 1000 Growth ProShares (UKF) | -1.80% | -224.51 |
| Ultra Russell MidCap Value ProShares (UVU) | +2.48% | +310.12 |
| Ultra Russell MidCap Growth ProShares (UKW) | -1.59% | -198.52 |
| Ultra Russell 2000 Value ProShares (UVT) | -1.80% | -225.09 |
| Ultra Russell2000 Growth ProShares (UKK) | -3.52% | -439.15 |
| Ultra Basic Materials ProShares (UYM) | -0.87% | -108.80 |
| Ultra Consumer Goods ProShares (UGE) | -1.29% | -160.85 |
| Ultra Consumer Services ProShares (UCC) | -1.72% | -214.45 |
| Ultra Financials ProShares (UYG) | -1.90% | -236.81 |
| Ultra Health Care ProShares (RXL) | -2.87% | -358.50 |
| Ultra Industrials ProShares (UXI) | -0.17% | -20.93 |
| Ultra Oil & Gas ProShares (DIG) | -1.78% | -222.01 |
| Ultra Real Estate ProShares (URE) | -3.64% | -453.83 |
| Ultra Semiconductors ProShares (USD) | -0.35% | -43.85 |
| Ultra Technology ProShares (ROM) | +0.61% | +75.70 |
| Ultra Utilities ProShares (UPW) | +0.58% | +72.23 |
Although there was substantial selling during regular trading hours, the selloff continued in the night session, with the S&P 500 futures trading almost 16 points below fair value by 10pm EST Wednesday evening. Clearly, the market is thinking the Fed has made a huge blunder and is in panic mode trying to fix the problem before the economy comes unraveled. In that situation, stock traders are getting out while they can.
The market had been hoping for a 50 basis point (½%) rate cut Wednesday. They got it and probably regret it now.
Additional stock market commentary -- for subscribers only -- can be found here: Subscriber Notes (if you're reading this in plain text format or on the blog, visit the MyClues Home Page and click on "Subscriber Notes" in the Quick Links section at the top of the page).
Is Your ISP Censoring Your Email? Internet email is dying, being choked to death by spam and overzealous service providers. If you're not getting these updates via email and you should be, switch to RSS, the spam-free alternative. For instructions, just visit: http://www.marketclues.net/rss.html.
Subscriber Links: MyClues Home
· Quarter-Hourly Chart Comments
· Detailed Comments . . . .

The stock market continued to move relentlessly higher on Tuesday as the market looks forward to further rate cuts from the Fed on Wednesday. The rally off last week's lows has been a thousand points on the Dow (and even more than that on the broad market indices).
Although the market has made good gains in the past week, it's very rare for a "V" bottom to occur, so further tests of the lows are likely ahead. But, on Tuesday, such a decline was nowhere to be found:
| Security | Percentage Change | Change in Dow Industrials Points |
|---|---|---|
| Dow Industrials (index) | +0.78% | +96.41 |
| DIAMONDS TRUST SER 1 (DIA) | +0.82% | +101.25 |
| Ultra Dow30 ProShares (DDM) | +1.55% | +191.95 |
| UltraShort Dow30 ProShares (DXD) | -1.56% | -193.06 |
| S&P 500 (index) | +0.54% | +66.59 |
| S& P DEP RECEIPTS (SPY) | +0.50% | +61.35 |
| Ultra S&P500 ProShares (SSO) | +0.65% | +81.09 |
| UltraShort S&P500 ProShares (SDS) | -1.38% | -170.83 |
| NYSE Composite (index) | +0.75% | +93.25 |
| ISHARES NYSE CMP IDX (NYC) | +0.58% | +72.30 |
| S&P SmallCap 600 (index) | +0.62% | +77.16 |
| Ultra SmallCap 600 ProShares (SAA) | +1.25% | +154.38 |
| Short SmallCap 600 ProShares (SBB) | -0.87% | -107.22 |
| UltraShort SmallCap 600 ProShares (SDD) | -1.38% | -170.95 |
| Russell 2000 (index) | +0.43% | +52.89 |
| ISHARE RUS 2000 INDX (IWM) | +0.26% | +31.88 |
| Ultra Russell 2000 ProShares (UWM) | +0.75% | +93.11 |
| UltraShort Russell 2000 ProShares (TWM) | -0.81% | -100.57 |
| NASDAQ-100 (index) | -0.10% | -12.49 |
| NASDAQ 100 TR SER I (QQQQ) | +0.18% | +22.35 |
| Ultra QQQ ProShares (QLD) | +0.47% | +57.60 |
| UltraShort QQQ ProShares (QID) | +0.14% | +17.33 |
| S&P MidCap 400 (index) | +0.73% | +90.63 |
| ISHARE SP MC 400 INX (IJH) | +0.83% | +102.52 |
| Ultra MC400 ProShares (MVV) | +1.55% | +192.36 |
| UltraShort MC400 ProShares (MZZ) | -1.25% | -155.28 |
| Amex Gold (index) | -0.89% | -110.02 |
| MKT VECT GOLD MNRS (GDX) | -1.00% | -123.33 |
| STREETTRACKS GOLD TR (GLD) | -0.65% | -80.98 |
| Semiconductor Sector (index) | -0.51% | -63.34 |
| Ultra Semiconductors ProShares (USD) | +1.17% | +145.02 |
| UltraShort Semiconductors ProShares (SSG) | -1.08% | -134.00 |
| ISHARE DJ FIN SC INX (IYF) | +1.29% | +160.12 |
| ProShares ETFs | ||
| Short QQQ ProShares (PSQ) | -0.24% | -30.06 |
| Short Dow30 ProShares (DOG) | -1.17% | -145.01 |
| Short S&P500 ProShares (SH) | -0.60% | -74.88 |
| Short MC400 ProShares (MYY) | -0.19% | -22.98 |
| Short SmallCap 600 ProShares (SBB) | -0.87% | -107.22 |
| Short Russell 2000 ProShares (RWM) | -0.69% | -85.09 |
| UltraShort QQQ ProShares (QID) | +0.14% | +17.33 |
| UltraShort Dow30 ProShares (DXD) | -1.56% | -193.06 |
| UltraShort S&P500 ProShares (SDS) | -1.38% | -170.83 |
| UltraShort MC400 ProShares (MZZ) | -1.25% | -155.28 |
| UltraShort SmallCap 600 ProShares (SDD) | -1.38% | -170.95 |
| UltraShort Russell 2000 ProShares (TWM) | -0.81% | -100.57 |
| UltraShort Russell 1000 Value ProShares (SJF) | -2.18% | -269.53 |
| UltraShort Russell 1000 Growth ProShares (SFK) | -0.01% | -1.64 |
| UltraShort Russell MidCap Value ProShares (SJL) | -3.60% | -445.91 |
| UltraShort Russell MidCap Growth ProShares (SDK) | -1.91% | -236.32 |
| UltraShort Russell 2000 Value ProShares (SJH) | -0.95% | -117.41 |
| UltraShort Russell 2000 Growth ProShares (SKK) | -1.29% | -160.20 |
| UltraShort Basic Materials ProShares (SMN) | -0.74% | -91.71 |
| UltraShort Consumer Goods ProShares (SZK) | -0.26% | -32.62 |
| UltraShort Consumer Services ProShares (SCC) | -1.47% | -182.15 |
| UltraShort Financials ProShares (SKF) | -2.74% | -339.76 |
| UltraShort Health Care ProShares (RXD) | +0.12% | +15.28 |
| UltraShort Industrials ProShares (SIJ) | -1.43% | -176.64 |
| UltraShort Oil & Gas ProShares (DUG) | -1.00% | -124.25 |
| UltraShort Real Estate ProShares (SRS) | +0.60% | +73.81 |
| UltraShort Semiconductors ProShares (SSG) | -1.08% | -134.00 |
| UltraShort Technology ProShares (REW) | -0.41% | -51.04 |
| UltraShort Utilities ProShares (SDP) | -1.08% | -133.90 |
| Short MSCI Emerging Markets ProShares (EUM) | -0.34% | -41.80 |
| Short MSCI EAFE ProShares (EFZ) | -0.68% | -83.99 |
| UltraShort MSCI EAFE ProShares (EFU) | -1.88% | -232.58 |
| UltraShort MSCI Emerging Markets ProShares (EEV) | +0.50% | +61.73 |
| UltraShort MSCI Japan ProShares (EWV) | -3.02% | -374.35 |
| UltraShort FTSE/Xinhua China 25 ProShares (FXP) | +1.26% | +156.50 |
| Ultra QQQ ProShares (QLD) | +0.47% | +57.60 |
| Ultra Dow30 ProShares (DDM) | +1.55% | +191.95 |
| Ultra S&P500 ProShares (SSO) | +0.65% | +81.09 |
| Ultra MC400 ProShares (MVV) | +1.55% | +192.36 |
| Ultra SmallCap 600 ProShares (SAA) | +1.25% | +154.38 |
| Ultra Russell 2000 ProShares (UWM) | +0.75% | +93.11 |
| Ultra Russell 1000 Value ProShares (UVG) | +4.21% | +521.20 |
| Ultra Russell 1000 Growth ProShares (UKF) | +1.33% | +164.56 |
| Ultra Russell MidCap Value ProShares (UVU) | +4.68% | +579.27 |
| Ultra Russell MidCap Growth ProShares (UKW) | +1.99% | +246.05 |
| Ultra Russell 2000 Value ProShares (UVT) | +0.44% | +54.57 |
| Ultra Russell2000 Growth ProShares (UKK) | +1.01% | +125.42 |
| Ultra Basic Materials ProShares (UYM) | +1.22% | +151.19 |
| Ultra Consumer Goods ProShares (UGE) | +0.96% | +118.42 |
| Ultra Consumer Services ProShares (UCC) | +1.40% | +173.14 |
| Ultra Financials ProShares (UYG) | +3.07% | +379.63 |
| Ultra Health Care ProShares (RXL) | +0.25% | +31.53 |
| Ultra Industrials ProShares (UXI) | +2.04% | +252.34 |
| Ultra Oil & Gas ProShares (DIG) | +1.56% | +193.23 |
| Ultra Real Estate ProShares (URE) | -2.22% | -275.20 |
| Ultra Semiconductors ProShares (USD) | +1.17% | +145.02 |
| Ultra Technology ProShares (ROM) | +0.25% | +31.38 |
| Ultra Utilities ProShares (UPW) | +0.92% | +113.93 |
Additional stock market commentary -- for subscribers only -- can be found here: Subscriber Notes (if you're reading this in plain text format or on the blog, visit the MyClues Home Page and click on "Subscriber Notes" in the Quick Links section at the top of the page).
Is Your ISP Censoring Your Email? Internet email is dying, being choked to death by spam and overzealous service providers. If you're not getting these updates via email and you should be, switch to RSS, the spam-free alternative. For instructions, just visit: http://www.marketclues.net/rss.html.
Subscriber Links: MyClues Home
· Quarter-Hourly Chart Comments
· Detailed Comments . . . .

The market continued to advance off last week's mini-panic bottom Monday. However, the deeply-oversold bounce is likely to need a retest of the lows before establishing a lasting uptrend and this week should bring one.
But, Monday's market showed excellent breadth and volume characteristics as our intraday indicators confirmed the upmove early in the trading day. By the close, they had moved off their best levels, indicating that trees do not grow to the sky even in an oversold park.
One of the most bullish of indicators appeared finally on Monday. That indicator was the "80% Up Volume Day." The market tends to be near a bull move when up volume represents more than 80% of the total of up and down volume. That occured on Monday, along with good breadth (the advance-decline ratio on the NYSE was an excellent 3.34) and a diminishing number of new lows (28). Overall, the broad market was somewhat stronger than the blue chips, which is always a bullish indication:
| Security | Percentage Change | Change in Dow Industrials Points |
|---|---|---|
| Dow Industrials (index) | +1.45% | +176.72 |
| DIAMONDS TRUST SER 1 (DIA) | +1.10% | +133.87 |
| Ultra Dow30 ProShares (DDM) | +2.61% | +318.46 |
| UltraShort Dow30 ProShares (DXD) | -2.64% | -322.67 |
| S&P 500 (index) | +1.59% | +194.25 |
| S& P DEP RECEIPTS (SPY) | +1.65% | +201.86 |
| Ultra S&P500 ProShares (SSO) | +3.66% | +446.71 |
| UltraShort S&P500 ProShares (SDS) | -3.16% | -386.10 |
| NYSE Composite (index) | +1.71% | +208.74 |
| ISHARES NYSE CMP IDX (NYC) | +1.57% | +191.52 |
| S&P SmallCap 600 (index) | +2.05% | +250.82 |
| Ultra SmallCap 600 ProShares (SAA) | -1.27% | -154.94 |
| Short SmallCap 600 ProShares (SBB) | -6.39% | -779.53 |
| UltraShort SmallCap 600 ProShares (SDD) | -3.87% | -472.82 |
| Russell 2000 (index) | +1.80% | +219.69 |
| ISHARE RUS 2000 INDX (IWM) | +2.12% | +258.51 |
| Ultra Russell 2000 ProShares (UWM) | +4.21% | +513.46 |
| UltraShort Russell 2000 ProShares (TWM) | -4.31% | -526.68 |
| NASDAQ-100 (index) | +0.64% | +77.97 |
| NASDAQ 100 TR SER I (QQQQ) | +0.77% | +94.35 |
| Ultra QQQ ProShares (QLD) | +1.53% | +186.50 |
| UltraShort QQQ ProShares (QID) | -2.15% | -262.67 |
| S&P MidCap 400 (index) | +2.32% | +283.25 |
| ISHARE SP MC 400 INX (IJH) | +2.03% | +247.44 |
| Ultra MC400 ProShares (MVV) | +4.36% | +532.17 |
| UltraShort MC400 ProShares (MZZ) | -4.83% | -589.96 |
| Amex Gold (index) | +1.52% | +185.33 |
| MKT VECT GOLD MNRS (GDX) | +1.57% | +191.27 |
| STREETTRACKS GOLD TR (GLD) | +1.61% | +196.02 |
| Semiconductor Sector (index) | +1.48% | +180.44 |
| Ultra Semiconductors ProShares (USD) | +2.31% | +282.07 |
| UltraShort Semiconductors ProShares (SSG) | -2.43% | -296.71 |
| ISHARE DJ FIN SC INX (IYF) | +3.11% | +379.28 |
| ProShares ETFs | ||
| Short QQQ ProShares (PSQ) | +0.55% | +67.53 |
| Short Dow30 ProShares (DOG) | -0.84% | -102.06 |
| Short S&P500 ProShares (SH) | -0.53% | -64.25 |
| Short MC400 ProShares (MYY) | -2.58% | -314.42 |
| Short SmallCap 600 ProShares (SBB) | -6.39% | -779.53 |
| Short Russell 2000 ProShares (RWM) | -1.64% | -200.14 |
| UltraShort QQQ ProShares (QID) | -2.15% | -262.67 |
| UltraShort Dow30 ProShares (DXD) | -2.64% | -322.67 |
| UltraShort S&P500 ProShares (SDS) | -3.16% | -386.10 |
| UltraShort MC400 ProShares (MZZ) | -4.83% | -589.96 |
