|
Links: MyClues Home Page Thermopower, a breakthrough alternative energy, carbon-free and completely clean RSS Feed Market Clues Subscription Information Page Time & Cycles TFNN - Tom O'Brien T Theory - Terry Laundry Elliott Wave International's Market Report My Yahoo! Google News "The best way to destroy the capitalist system is to debauch the currency. By a continuing process of inflation, governments can confiscate, secretly and unobserved, an important part of the wealth of their citizens." ---John Maynard Keynes "If the American people ever allow private banks to control the issue of their money, first by inflation and then by deflation, the banks and corporations that will grow up around [the banks], will deprive the people of their property until their children will wake up homeless on the continent their fathers conquered." ---Thomas Jefferson "I place economy among the first and most important republican virtues, and public debt as the greatest of the dangers to be feared. To preserve our independence, we must not let our rulers load us with perpetual debt." ---Thomas Jefferson
"I sincerely believe, with you, that banking establishments are more
dangerous than standing armies; and that the principle of spending money to be
paid by posterity, under the name of funding, is but swindling futurity on a large scale."
|
|
| Sign up now for a 3-month free trial to Market Clues! Just click the PayPal button below to start your subscription with a three-month free trial period. |
Today, the Federal Reserve's Open Market Committee voted, with two dissenters, to cut overnight interest rates it charges bankers. This action, supposedly to help the economy recover from the current recession, is likely to hurt the economy instead, to cause additional layoffs and to generate higher inflation. As we've explained before, lower interest rates encourage higher oil and other commodity prices through the transmission mechanism of a lower US Dollar, raising costs for both consumers and producers. Thus, lower interest rates increase the drag on the economy, prolonging and deepening the recession. Clearly, we have a Federal Reserve that's out of control as it pumps money into bankers' pockets and takes it out of the average taxpayers' pockets. The "use-by" date on the Fed has clearly expired and it's time for Congress to get rid of this obsolete institution.
The New York Times reported this afternoon:
"My view is that the Fed is back doing the silly things it did in the 1970s, of trying to make judgments that have long-term consequences based on short-term data," said Allan H. Meltzer, professor of political economy at Carnegie Mellon University. "It should get back to the period of 1985 to 2003 known as the Great Moderation."
The First Quarter GDP Report was also released Tuesday and confirmed that the economy is in recession. Final sales declined and inventories rose, indicating that goods are piling up on retailers' shelves as the consumer cuts back on their rate of consumption. Paradoxically, inventory increases add to GDP, which resulted in a positive GDP headline number. However, backing out the inventory increase, GDP would have declined. That's definitely not good news for the economy.
Finally, the ADP Employment Report for April showed that hiring has basically ground to a halt in the overall economy. Despite a modestly positive net number of new jobs reported, declines in most sectors offset gains in others. Since employment is a lagging indicator of the economy, this report simply confirms that the recession is underway.
The market initially reacted positively to all the news, but, as is often the case, the superficial news was a very thin veneer for the bad news just under the surface:
| Security | Percentage Change | Change in Dow Industrials Points |
|---|---|---|
| Dow Industrials (index) | -0.09% | -11.81 |
| DIAMONDS TRUST SER 1 (DIA) | -0.06% | -8.01 |
| Ultra Dow30 ProShares (DDM) | -0.26% | -32.91 |
| UltraShort Dow30 ProShares (DXD) | +0.31% | +39.83 |
| S&P 500 (index) | -0.40% | -50.92 |
| S& P DEP RECEIPTS (SPY) | -0.49% | -62.74 |
| Ultra S&P500 ProShares (SSO) | -0.85% | -109.09 |
| UltraShort S&P500 ProShares (SDS) | +1.01% | +129.23 |
| NYSE Composite (index) | +0.15% | +18.92 |
| ISHARES NYSE CMP IDX (NYC) | +0.35% | +45.20 |
| S&P SmallCap 600 (index) | -0.31% | -39.84 |
| Ultra SmallCap 600 ProShares (SAA) | -0.78% | -99.67 |
| Short SmallCap 600 ProShares (SBB) | +1.01% | +129.62 |
| UltraShort SmallCap 600 ProShares (SDD) | +1.32% | +169.27 |
| Russell 2000 (index) | -0.38% | -49.08 |
| ISHARE RUS 2000 INDX (IWM) | -0.47% | -60.81 |
| Ultra Russell 2000 ProShares (UWM) | -1.22% | -156.03 |
| UltraShort Russell 2000 ProShares (TWM) | +1.03% | +131.97 |
| NASDAQ-100 (index) | -0.75% | -96.62 |
| NASDAQ 100 TR SER I (QQQQ) | -0.82% | -105.14 |
| Ultra QQQ ProShares (QLD) | -1.54% | -196.98 |
| UltraShort QQQ ProShares (QID) | +1.78% | +228.26 |
| S&P MidCap 400 (index) | -0.13% | -16.19 |
| ISHARE SP MC 400 INX (IJH) | -0.36% | -45.91 |
| Ultra MC400 ProShares (MVV) | -0.56% | -71.40 |
| UltraShort MC400 ProShares (MZZ) | +0.50% | +63.97 |
| GREENHAVEN Continuous Commodity Indx Fnd (GCC) | +0.33% | +42.24 |
| Amex Gold (index) | +2.54% | +326.19 |
| MKT VECT GOLD MNRS (GDX) | +2.42% | +310.77 |
| STREETTRACKS GOLD TR (GLD) | +0.98% | +125.61 |
| DEUTSCHE BANK DOUBLE SHORT GOLD (DZZ) | -2.01% | -257.82 |
| DEUTSCHE BANK DOUBLE LONG GOLD (DGP) | +2.48% | +317.62 |
| Semiconductor Sector (index) | -1.50% | -192.95 |
| Ultra Semiconductors ProShares (USD) | -3.12% | -400.19 |
| UltraShort Semiconductors ProShares (SSG) | +3.02% | +387.04 |
| ISHARE DJ FIN SC INX (IYF) | -1.09% | -140.46 |
| ISHARES LEHMAN 20 YR (TLT) | +0.72% | +93.00 |
| ISHARESLEHMAN 7-10YR (IEF) | +0.31% | +40.42 |
| ISHARES LEH AGG FD (AGG) | +0.61% | +78.01 |
| ISHARES GS $ INVEST (LQD) | +0.56% | +71.83 |
| ISHARES LEHMAN 1-3YR (SHY) | +0.19% | +24.68 |
| ProShares ETFs | ||
| Short QQQ ProShares (PSQ) | +0.81% | +104.23 |
| Short Dow30 ProShares (DOG) | +0.13% | +16.93 |
| Short S&P500 ProShares (SH) | +0.62% | +78.98 |
| Short MC400 ProShares (MYY) | +0.10% | +12.78 |
| Short SmallCap 600 ProShares (SBB) | +1.01% | +129.62 |
| Short Russell 2000 ProShares (RWM) | +0.48% | +61.36 |
| UltraShort QQQ ProShares (QID) | +1.78% | +228.26 |
| UltraShort Dow30 ProShares (DXD) | +0.31% | +39.83 |
| UltraShort S&P500 ProShares (SDS) | +1.01% | +129.23 |
| UltraShort MC400 ProShares (MZZ) | +0.50% | +63.97 |
| UltraShort SmallCap 600 ProShares (SDD) | +1.32% | +169.27 |
| UltraShort Russell 2000 ProShares (TWM) | +1.03% | +131.97 |
| UltraShort Russell 1000 Value ProShares (SJF) | -100.00% | -12831.94 |
| UltraShort Russell 1000 Growth ProShares (SFK) | +1.16% | +149.23 |
| UltraShort Russell MidCap Value ProShares (SJL) | +1.59% | +204.07 |
| UltraShort Russell MidCap Growth ProShares (SDK) | +1.22% | +156.13 |
| UltraShort Russell 2000 Value ProShares (SJH) | +0.84% | +107.78 |
| UltraShort Russell 2000 Growth ProShares (SKK) | +1.16% | +149.13 |
| UltraShort Basic Materials ProShares (SMN) | -2.14% | -275.19 |
| UltraShort Consumer Goods ProShares (SZK) | +0.55% | +70.29 |
| UltraShort Consumer Services ProShares (SCC) | +1.92% | +246.83 |
| UltraShort Financials ProShares (SKF) | +1.90% | +244.41 |
| UltraShort Health Care ProShares (RXD) | -0.73% | -93.10 |
| UltraShort Industrials ProShares (SIJ) | +0.93% | +119.17 |
| UltraShort Oil & Gas ProShares (DUG) | -2.10% | -269.68 |
| UltraShort Real Estate ProShares (SRS) | +3.44% | +441.95 |
| UltraShort Semiconductors ProShares (SSG) | +3.02% | +387.04 |
| UltraShort Technology ProShares (REW) | +1.67% | +214.61 |
| UltraShort Utilities ProShares (SDP) | +0.17% | +21.23 |
| Short MSCI Emerging Markets ProShares (EUM) | -2.30% | -295.77 |
| Short MSCI EAFE ProShares (EFZ) | -0.54% | -68.70 |
| UltraShort MSCI EAFE ProShares (EFU) | -0.87% | -111.08 |
| UltraShort MSCI Emerging Markets ProShares (EEV) | -3.55% | -455.75 |
| UltraShort MSCI Japan ProShares (EWV) | -0.43% | -54.84 |
| UltraShort FTSE/Xinhua China 25 ProShares (FXP) | -2.76% | -353.71 |
| Ultra QQQ ProShares (QLD) | -1.54% | -196.98 |
| Ultra Dow30 ProShares (DDM) | -0.26% | -32.91 |
| Ultra S&P500 ProShares (SSO) | -0.85% | -109.09 |
| Ultra MC400 ProShares (MVV) | -0.56% | -71.40 |
| Ultra SmallCap 600 ProShares (SAA) | -0.78% | -99.67 |
| Ultra Russell 2000 ProShares (UWM) | -1.22% | -156.03 |
| Ultra Russell 1000 Value ProShares (UVG) | -0.82% | -104.72 |
| Ultra Russell 1000 Growth ProShares (UKF) | -0.80% | -102.17 |
| Ultra Russell MidCap Value ProShares (UVU) | -100.00% | -12831.94 |
| Ultra Russell MidCap Growth ProShares (UKW) | -0.82% | -104.58 |
| Ultra Russell 2000 Value ProShares (UVT) | -1.22% | -156.82 |
| Ultra Russell2000 Growth ProShares (UKK) | -0.66% | -84.92 |
| Ultra Basic Materials ProShares (UYM) | +1.59% | +203.75 |
| Ultra Consumer Goods ProShares (UGE) | -0.14% | -17.75 |
| Ultra Consumer Services ProShares (UCC) | -1.49% | -191.21 |
| Ultra Financials ProShares (UYG) | -1.95% | -250.64 |
| Ultra Health Care ProShares (RXL) | -0.85% | -108.82 |
| Ultra Industrials ProShares (UXI) | -0.77% | -98.20 |
| Ultra Oil & Gas ProShares (DIG) | +2.02% | +259.04 |
| Ultra Real Estate ProShares (URE) | -3.07% | -394.57 |
| Ultra Semiconductors ProShares (USD) | -3.12% | -400.19 |
| Ultra Technology ProShares (ROM) | -1.64% | -210.75 |
| Ultra Utilities ProShares (UPW) | +0.42% | +53.65 |
Additional stock market commentary -- for subscribers only -- can be found here: Subscriber Notes (if you're reading this in plain text format or on the blog, visit the MyClues Home Page and click on "Subscriber Notes" in the Quick Links section at the top of the page).
Is Your ISP Censoring Your Email? Internet email is dying, being choked to death by spam and overzealous service providers. If you're not getting these updates via email and you should be, switch to RSS, the spam-free alternative. For instructions, just visit: http://www.marketclues.net/rss.html.
Subscriber Links: MyClues Home
· Quarter-Hourly Chart Comments
· Detailed Comments . . . .

Wall Street was in the doldrums Tuesday as traders awaited interest rate moves on the part of the FOMC (Federal Open Market Committee), due to be released around 2:15pm EDT Wednesday afternoon, following the FOMC's meeting. The consensus was that the Fed would cut 25 more basis points (¼%) and announce that they were finished for now. Undoubtedly, the statement text will be parsed and analyzed painstakingly as volatility reigns after the release. Usually, the initial direction is not the ultimate direction the market takes. Often, it takes several hours, or even days, for the market to decide what the implications are for Fed policy.
So, sit back and relax until Wednesday afternoon, for the market day is likely to be a real opportunity to catch up on your reading, etc., until after the announcement:
| Security | Percentage Change | Change in Dow Industrials Points |
|---|---|---|
| Dow Industrials (index) | -0.31% | -39.81 |
| DIAMONDS TRUST SER 1 (DIA) | -0.40% | -52.01 |
| Ultra Dow30 ProShares (DDM) | -0.70% | -90.15 |
| UltraShort Dow30 ProShares (DXD) | +0.72% | +93.05 |
| S&P 500 (index) | -0.39% | -50.05 |
| S& P DEP RECEIPTS (SPY) | -0.37% | -47.03 |
| Ultra S&P500 ProShares (SSO) | -0.91% | -117.17 |
| UltraShort S&P500 ProShares (SDS) | +0.81% | +103.64 |
| NYSE Composite (index) | -0.68% | -87.70 |
| ISHARES NYSE CMP IDX (NYC) | -0.63% | -81.10 |
| S&P SmallCap 600 (index) | -0.89% | -115.12 |
| Ultra SmallCap 600 ProShares (SAA) | -1.60% | -206.14 |
| Short SmallCap 600 ProShares (SBB) | +0.84% | +107.76 |
| UltraShort SmallCap 600 ProShares (SDD) | +1.50% | +192.50 |
| Russell 2000 (index) | -0.93% | -119.25 |
| ISHARE RUS 2000 INDX (IWM) | -0.88% | -113.81 |
| Ultra Russell 2000 ProShares (UWM) | -1.63% | -210.17 |
| UltraShort Russell 2000 ProShares (TWM) | +1.69% | +217.87 |
| NASDAQ-100 (index) | +0.61% | +78.97 |
| NASDAQ 100 TR SER I (QQQQ) | +0.76% | +98.09 |
| Ultra QQQ ProShares (QLD) | +1.13% | +145.91 |
| UltraShort QQQ ProShares (QID) | -1.35% | -173.98 |
| S&P MidCap 400 (index) | -0.66% | -85.40 |
| ISHARE SP MC 400 INX (IJH) | -0.57% | -73.26 |
| Ultra MC400 ProShares (MVV) | -1.02% | -131.40 |
| UltraShort MC400 ProShares (MZZ) | +1.14% | +146.63 |
| GREENHAVEN Continuous Commodity Indx Fnd (GCC) | -1.91% | -245.57 |
| Amex Gold (index) | -4.32% | -555.53 |
| MKT VECT GOLD MNRS (GDX) | -4.62% | -594.66 |
| STREETTRACKS GOLD TR (GLD) | -2.14% | -275.96 |
| DEUTSCHE BANK DOUBLE SHORT GOLD (DZZ) | +4.87% | +626.91 |
| DEUTSCHE BANK DOUBLE LONG GOLD (DGP) | -5.39% | -693.33 |
| Semiconductor Sector (index) | +0.19% | +24.41 |
| Ultra Semiconductors ProShares (USD) | +0.70% | +90.36 |
| UltraShort Semiconductors ProShares (SSG) | -0.75% | -96.33 |
| ISHARE DJ FIN SC INX (IYF) | -0.43% | -55.53 |
| ISHARES LEHMAN 20 YR (TLT) | +0.38% | +48.92 |
| ISHARESLEHMAN 7-10YR (IEF) | +0.18% | +23.21 |
| ISHARES LEH AGG FD (AGG) | +0.15% | +18.96 |
| ISHARES GS $ INVEST (LQD) | +0.31% | +40.43 |
| ISHARES LEHMAN 1-3YR (SHY) | -0.02% | -3.09 |
| ProShares ETFs | ||
| Short QQQ ProShares (PSQ) | -0.44% | -56.57 |
| Short Dow30 ProShares (DOG) | +0.31% | +40.45 |
| Short S&P500 ProShares (SH) | +0.27% | +34.63 |
| Short MC400 ProShares (MYY) | +0.60% | +77.40 |
| Short SmallCap 600 ProShares (SBB) | +0.84% | +107.76 |
| Short Russell 2000 ProShares (RWM) | +0.87% | +112.11 |
| UltraShort QQQ ProShares (QID) | -1.35% | -173.98 |
| UltraShort Dow30 ProShares (DXD) | +0.72% | +93.05 |
| UltraShort S&P500 ProShares (SDS) | +0.81% | +103.64 |
| UltraShort MC400 ProShares (MZZ) | +1.14% | +146.63 |
| UltraShort SmallCap 600 ProShares (SDD) | +1.50% | +192.50 |
| UltraShort Russell 2000 ProShares (TWM) | +1.69% | +217.87 |
| UltraShort Russell 1000 Growth ProShares (SFK) | +0.84% | +108.38 |
| UltraShort Russell MidCap Value ProShares (SJL) | +1.22% | +156.97 |
| UltraShort Russell MidCap Growth ProShares (SDK) | +0.62% | +79.77 |
| UltraShort Russell 2000 Value ProShares (SJH) | +1.92% | +246.83 |
| UltraShort Russell 2000 Growth ProShares (SKK) | +1.69% | +217.57 |
| UltraShort Basic Materials ProShares (SMN) | +6.71% | +863.50 |
| UltraShort Consumer Goods ProShares (SZK) | +0.46% | +59.65 |
| UltraShort Consumer Services ProShares (SCC) | -1.76% | -226.91 |
| UltraShort Financials ProShares (SKF) | +1.00% | +128.39 |
| UltraShort Health Care ProShares (RXD) | +1.64% | +211.12 |
| UltraShort Industrials ProShares (SIJ) | +1.08% | +139.07 |
| UltraShort Oil & Gas ProShares (DUG) | +3.31% | +425.44 |
| UltraShort Real Estate ProShares (SRS) | +2.60% | +334.82 |
| UltraShort Semiconductors ProShares (SSG) | -0.75% | -96.33 |
| UltraShort Technology ProShares (REW) | -1.32% | -170.36 |
| UltraShort Utilities ProShares (SDP) | +1.45% | +187.28 |
| Short MSCI Emerging Markets ProShares (EUM) | +1.95% | +250.56 |
| Short MSCI EAFE ProShares (EFZ) | +0.80% | +102.46 |
| UltraShort MSCI EAFE ProShares (EFU) | +1.84% | +237.11 |
| UltraShort MSCI Emerging Markets ProShares (EEV) | +3.73% | +479.88 |
| UltraShort MSCI Japan ProShares (EWV) | +1.53% | +196.39 |
| UltraShort FTSE/Xinhua China 25 ProShares (FXP) | +0.23% | +29.64 |
| Ultra QQQ ProShares (QLD) | +1.13% | +145.91 |
| Ultra Dow30 ProShares (DDM) | -0.70% | -90.15 |
| Ultra S&P500 ProShares (SSO) | -0.91% | -117.17 |
| Ultra MC400 ProShares (MVV) | -1.02% | -131.40 |
| Ultra SmallCap 600 ProShares (SAA) | -1.60% | -206.14 |
| Ultra Russell 2000 ProShares (UWM) | -1.63% | -210.17 |
| Ultra Russell 1000 Value ProShares (UVG) | -1.22% | -156.86 |
| Ultra Russell 1000 Growth ProShares (UKF) | -0.62% | -79.44 |
| Ultra Russell MidCap Growth ProShares (UKW) | -0.69% | -89.30 |
| Ultra Russell 2000 Value ProShares (UVT) | -1.62% | -208.33 |
| Ultra Russell2000 Growth ProShares (UKK) | -1.84% | -236.51 |
| Ultra Basic Materials ProShares (UYM) | -6.41% | -825.70 |
| Ultra Consumer Goods ProShares (UGE) | -1.48% | -190.95 |
| Ultra Consumer Services ProShares (UCC) | +1.68% | +216.40 |
| Ultra Financials ProShares (UYG) | -0.91% | -117.01 |
| Ultra Health Care ProShares (RXL) | -1.53% | -197.06 |
| Ultra Industrials ProShares (UXI) | -1.08% | -138.95 |
| Ultra Oil & Gas ProShares (DIG) | -3.28% | -422.76 |
| Ultra Real Estate ProShares (URE) | -2.60% | -335.20 |
| Ultra Semiconductors ProShares (USD) | +0.70% | +90.36 |
| Ultra Technology ProShares (ROM) | +1.05% | +135.03 |
| Ultra Utilities ProShares (UPW) | -1.88% | -241.87 |
We found this article of interest Tuesday on what may lie ahead:
Caution: Mortgage Explosions Just Starting (And More)
Additional stock market commentary -- for subscribers only -- can be found here: Subscriber Notes (if you're reading this in plain text format or on the blog, visit the MyClues Home Page and click on "Subscriber Notes" in the Quick Links section at the top of the page).
Is Your ISP Censoring Your Email? Internet email is dying, being choked to death by spam and overzealous service providers. If you're not getting these updates via email and you should be, switch to RSS, the spam-free alternative. For instructions, just visit: http://www.marketclues.net/rss.html.
Subscriber Links: MyClues Home
· Quarter-Hourly Chart Comments
· Detailed Comments . . . .

It seems like Nero fiddling while Rome burns. The most-advertised recession of all time has come without any of the talking heads in Washington having done anything to actually prevent it. And, it appears that the politicians have done everything to actually cause a recession instead of preventing one.
The bush in the White House talks about tax rebates going out to help consumers spend our way out of recession, but the first of those checks was delayed for five months after the recession began back in December 2007. That obviously hasn't helped. Since the rebates were approved, gasoline and food price increases are expected eat up the rebate.
"It's galling to think that taxpayers' stimulus checks will be lining the pockets of OPEC. The sad truth is that the average American family will spend almost their entire stimulus check on higher gas prices this year," said Sen. Charles Schumer, D-N.Y., chairman of the Joint Economic Committee of Congress.
In addition, the bush and his fellow-travelers in Congress pushed through legislation requiring diversion of substantial quantities of our Corn crop to Ethanol production, causing food prices to skyrocket, all in the name of reducing the cost of importing oil. Instead, both energy and food prices have gone through the roof.
At the same time, the Fed has been slashing rates and bailing out their own constituency (money center banks), but the rate cuts have actually helped push the economy into recession instead of helping the average citizen. How is that, you ask? First of all, the Fed actually wanted and engineered a recession by keeping interest rates too high last year. We explained this to you before it happened. The economy responded to the Fed's tightness by slowing and tipping toward recession. So, the fact that the economy dipped into recession was certainly no surprise either to you or to the central planners at the Federal Reserve Bank. They got exactly what they wanted.
What they didn't count on was the malfeasance in the subprime mortgage industry and the effect of too-high interest rates in collapsing that House of Cards. Once they realized they might have started another Great Depression (the last one they caused was in the 'Thirties), they started slashing rates and bailing out their constituency, the banks. Loaning banks money at 2% interest rates certainly helped the banks' bottom lines, as well as promising that the American taxpayer would indemnify them against losses, but did nothing for consumers, who saw no reduction in the rates they saw. Credit-worthy borrowers, in fact, who could have easily gotten loans a year ago are now being denied credit on the premise that "credit standards have been tightened." Those lower rates in fact had the perverse effect of boosting oil and other commodity prices as investors rushed to buy commodities as an inflation hedge against the falling US Dollar. Exorbitant energy prices squeezed consumers already reeling from food price inflation.
Since the Fed bailed out Bear Stearns (an investment bank), 259,000 homes have been foreclosed upon. Where is the Fed when they are really needed?
If this is the best we can get from the Fed, why do we need them at all? They play games with our money, debasing it and then promising it to their banking friends in case they lose it. All the while, taxpayers are given short shrift by the bankers and lose their homes.
We now have a severe stagflation problem with inflation running at 8% per year and the economy's growth rate in decline. (You don't actually believe the government on inflation figures, now do you? The government has a vested interest in lying about inflation.) As business leaders realized last year that there would be a recession ahead, they canceled orders, stopped hiring and initiated layoffs. The perfect storm that the Fed didn't believe would happen, did happen. Every rate cut they have made has raised the cost of energy, which is basically a deflationary force, but boosted inflation in the commodity markets at the same time. Lower interest rates have not filtered down to consumers, most of whom have seen credit card rates rise and home equity lines of credit shrink due to falling valuations.
On Wednesday, the FOMC (Federal Open Market Committee) meets again to decide whether this madness should continue with yet another rate cut. If they're smart (no, really, some of them might have a few brain cells left), they will stop cutting and start talking about the dangers of inflation. We will see, but we are not optimistic they will make the right decision.
The bush in the White House is now planning to lead the country's future, its young people, into yet another war in the MidEast in the name of "freedom." It's about time the citizens of this country stood up and refused to participate in the evilness of this bush and his band of cronies, both Democrats and Republicans, in Washington. And, considering how badly the Fed has done its job, it's probably time to consider repealing the statute which created this public-private entity, which at its heart violates the Constitution, which prohibits the government from ever printing money. The question remains as to whether there is any credible alternative to the Fed that would not be susceptible to takeover from the politicians.
One of the best long term trading strategies for those who don't want to actively trade the market day-to-day is the simplest: sell everything on May 1st, and buy it all back on October 1st. The returns from October to May beat the returns from May to October by hundreds of percentage points over the long term. For example, if you contribute to a 401-k retirement plan (or an IRA), and don't actively trade that account, this week is a perfect opportunity to simply sell equities and park that money in a money market account. In five months, it will be time to get back into the market. Call it a "summer vacation" for your money as it sits safe and sound from the whipsaws of the stock market.
But, if you're a trader (and, these days, most people are traders or they gave up on the stock market long ago), there should be some great opportunities ahead.
The stock market continued to decline Monday as the trip to the bottom of the trading range has begun:
| Security | Percentage Change | Change in Dow Industrials Points |
|---|---|---|
| Dow Industrials (index) | -0.16% | -20.11 |
| DIAMONDS TRUST SER 1 (DIA) | +0.04% | +5.01 |
| Ultra Dow30 ProShares (DDM) | -0.08% | -9.84 |
| UltraShort Dow30 ProShares (DXD) | +0.12% | +15.13 |
| S&P 500 (index) | -0.08% | -9.87 |
| S& P DEP RECEIPTS (SPY) | +0.05% | +6.47 |
| Ultra S&P500 ProShares (SSO) | -0.03% | -3.50 |
| UltraShort S&P500 ProShares (SDS) | -0.09% | -11.27 |
| NYSE Composite (index) | +0.06% | +7.31 |
| ISHARES NYSE CMP IDX (NYC) | +0.13% | +16.57 |
| S&P SmallCap 600 (index) | +0.56% | +72.00 |
| Ultra SmallCap 600 ProShares (SAA) | +1.31% | +168.75 |
| Short SmallCap 600 ProShares (SBB) | -0.67% | -85.77 |
| UltraShort SmallCap 600 ProShares (SDD) | -1.46% | -188.18 |
| Russell 2000 (index) | +0.41% | +52.49 |
| ISHARE RUS 2000 INDX (IWM) | +0.67% | +86.06 |
| Ultra Russell 2000 ProShares (UWM) | +1.27% | +163.60 |
| UltraShort Russell 2000 ProShares (TWM) | -1.62% | -209.43 |
| NASDAQ-100 (index) | +0.30% | +38.66 |
| NASDAQ 100 TR SER I (QQQQ) | +0.19% | +24.61 |
| Ultra QQQ ProShares (QLD) | +0.45% | +57.44 |
| UltraShort QQQ ProShares (QID) | -0.54% | -69.93 |
| S&P MidCap 400 (index) | +0.20% | +25.82 |
| ISHARE SP MC 400 INX (IJH) | +0.32% | +41.40 |
| Ultra MC400 ProShares (MVV) | +0.47% | +60.89 |
| UltraShort MC400 ProShares (MZZ) | -0.56% | -71.82 |
| GREENHAVEN Continuous Commodity Indx Fnd (GCC) | +0.53% | +68.47 |
| Amex Gold (index) | -0.99% | -127.70 |
| MKT VECT GOLD MNRS (GDX) | -0.58% | -74.73 |
| STREETTRACKS GOLD TR (GLD) | +0.48% | +62.04 |
| DEUTSCHE BANK DOUBLE SHORT GOLD (DZZ) | -1.23% | -158.34 |
| DEUTSCHE BANK DOUBLE LONG GOLD (DGP) | +1.52% | +196.17 |
| Semiconductor Sector (index) | -0.22% | -28.67 |
| Ultra Semiconductors ProShares (USD) | -1.31% | -169.23 |
| UltraShort Semiconductors ProShares (SSG) | +0.98% | +126.45 |
| ISHARE DJ FIN SC INX (IYF) | +0.01% | +1.46 |
| ISHARES LEHMAN 20 YR (TLT) | +0.30% | +39.31 |
| ISHARESLEHMAN 7-10YR (IEF) | +0.18% | +23.29 |
| ISHARES LEH AGG FD (AGG) | +0.25% | +31.73 |
| ISHARES GS $ INVEST (LQD) | +0.48% | +61.64 |
| ISHARES LEHMAN 1-3YR (SHY) | +0.11% | +13.96 |
| ProShares ETFs | ||
| Short QQQ ProShares (PSQ) | -0.26% | -33.91 |
| Short Dow30 ProShares (DOG) | +0.22% | +27.78 |
| Short S&P500 ProShares (SH) | +0.17% | +22.48 |
| Short MC400 ProShares (MYY) | -0.23% | -30.08 |
| Short SmallCap 600 ProShares (SBB) | -0.67% | -85.77 |
| Short Russell 2000 ProShares (RWM) | -0.51% | -65.31 |
| UltraShort QQQ ProShares (QID) | -0.54% | -69.93 |
| UltraShort Dow30 ProShares (DXD) | +0.12% | +15.13 |
| UltraShort S&P500 ProShares (SDS) | -0.09% | -11.27 |
| UltraShort MC400 ProShares (MZZ) | -0.56% | -71.82 |
| UltraShort SmallCap 600 ProShares (SDD) | -1.46% | -188.18 |
| UltraShort Russell 2000 ProShares (TWM) | -1.62% | -209.43 |
| UltraShort Russell 1000 Value ProShares (SJF) | -0.38% | -48.96 |
| UltraShort Russell 1000 Growth ProShares (SFK) | -0.23% | -29.01 |
| UltraShort Russell MidCap Value ProShares (SJL) | -3.13% | -403.58 |
| UltraShort Russell MidCap Growth ProShares (SDK) | -0.21% | -27.22 |
| UltraShort Russell 2000 Value ProShares (SJH) | -1.25% | -161.29 |
| UltraShort Russell 2000 Growth ProShares (SKK) | -1.13% | -145.38 |
| UltraShort Basic Materials ProShares (SMN) | +3.27% | +421.52 |
| UltraShort Consumer Goods ProShares (SZK) | -0.43% | -55.77 |
| UltraShort Consumer Services ProShares (SCC) | -0.44% | -56.20 |
| UltraShort Financials ProShares (SKF) | -0.24% | -31.41 |
| UltraShort Health Care ProShares (RXD) | -0.97% | -124.99 |
| UltraShort Industrials ProShares (SIJ) | -0.14% | -18.24 |
| UltraShort Oil & Gas ProShares (DUG) | +0.65% | +84.10 |
| UltraShort Real Estate ProShares (SRS) | -0.18% | -23.68 |
| UltraShort Semiconductors ProShares (SSG) | +0.98% | +126.45 |
| UltraShort Technology ProShares (REW) | +0.82% | +106.19 |
| UltraShort Utilities ProShares (SDP) | +0.36% | +45.85 |
| Short MSCI Emerging Markets ProShares (EUM) | +0.22% | +28.74 |
| Short MSCI EAFE ProShares (EFZ) | -0.99% | -127.44 |
| UltraShort MSCI EAFE ProShares (EFU) | -0.95% | -122.65 |
| UltraShort MSCI Emerging Markets ProShares (EEV) | +0.21% | +26.55 |
| UltraShort MSCI Japan ProShares (EWV) | -3.52% | -454.39 |
| UltraShort FTSE/Xinhua China 25 ProShares (FXP) | +0.74% | +95.69 |
| Ultra QQQ ProShares (QLD) | +0.45% | +57.44 |
| Ultra Dow30 ProShares (DDM) | -0.08% | -9.84 |
| Ultra S&P500 ProShares (SSO) | -0.03% | -3.50 |
| Ultra MC400 ProShares (MVV) | +0.47% | +60.89 |
| Ultra SmallCap 600 ProShares (SAA) | +1.31% | +168.75 |
| Ultra Russell 2000 ProShares (UWM) | +1.27% | +163.60 |
| Ultra Russell 1000 Value ProShares (UVG) | +2.22% | +286.60 |
| Ultra Russell 1000 Growth ProShares (UKF) | -0.33% | -42.70 |
| Ultra Russell MidCap Value ProShares (UVU) | -100.00% | -12891.86 |
| Ultra Russell MidCap Growth ProShares (UKW) | +0.26% | +34.16 |
| Ultra Russell 2000 Value ProShares (UVT) | +0.23% | +29.88 |
| Ultra Russell2000 Growth ProShares (UKK) | +0.84% | +108.58 |
| Ultra Basic Materials ProShares (UYM) | -2.46% | -317.13 |
| Ultra Consumer Goods ProShares (UGE) | +1.16% | +150.04 |
| Ultra Consumer Services ProShares (UCC) | +0.40% | +51.04 |
