|
Links: MyClues Home Page Thermopower, a breakthrough alternative energy, carbon-free and completely clean RSS Feed Market Clues Subscription Information Page Time & Cycles TFNN - Tom O'Brien T Theory - Terry Laundry Elliott Wave International's Market Report My Yahoo! Google News "The best way to destroy the capitalist system is to debauch the currency. By a continuing process of inflation, governments can confiscate, secretly and unobserved, an important part of the wealth of their citizens." ---John Maynard Keynes "If the American people ever allow private banks to control the issue of their money, first by inflation and then by deflation, the banks and corporations that will grow up around [the banks], will deprive the people of their property until their children will wake up homeless on the continent their fathers conquered." ---Thomas Jefferson "I place economy among the first and most important republican virtues, and public debt as the greatest of the dangers to be feared. To preserve our independence, we must not let our rulers load us with perpetual debt." ---Thomas Jefferson
"I sincerely believe, with you, that banking establishments are more
dangerous than standing armies; and that the principle of spending money to be
paid by posterity, under the name of funding, is but swindling futurity on a large scale."
|
|
| Sign up now for a 3-month free trial to Market Clues! Just click the PayPal button below to start your subscription with a three-month free trial period. |
Here's a whimsical doom-and-gloom piece on the US going bust: The Black-Scholes Atomic Debt Bomb & 7 Predictions.
Ravi Batra, a professor at Southern Methodist University, predicted last century that both the US and the USSR would dissolve in the next few decades. He said the USSR would dissolve first (he was right) and that the US would follow in a couple of decades. The jury is still out, but considering the incompetence with which the government is operating, it's certainly a possibility.
Looking on the bright side, a reformation of the US is bound to be an improvement over what we have now.
Our Fearless Forecast
A breakdown in the government isn't imminent, no matter how much gloom and doom there is right now. And, we suspect the Election will not only be held this November, there will be no bush in the White House by the end of January 2009.
Stocks ran into the ceiling of the trading range on Thursday:
| Security | Percentage Change | Change in Dow Industrials Points |
|---|---|---|
| Dow Industrials (index) | -1.78% | -205.67 |
| DIAMONDS TRUST SER 1 (DIA) | -1.98% | -228.82 |
| Ultra Dow30 ProShares (DDM) | -3.84% | -444.33 |
| UltraShort Dow30 ProShares (DXD) | +3.90% | +452.30 |
| S&P 500 (index) | -1.31% | -151.80 |
| S& P DEP RECEIPTS (SPY) | -1.37% | -158.54 |
| Ultra S&P500 ProShares (SSO) | -2.68% | -310.03 |
| UltraShort S&P500 ProShares (SDS) | +2.71% | +313.74 |
| NYSE Composite (index) | -1.48% | -171.31 |
| ISHARES NYSE CMP IDX (NYC) | -1.42% | -163.96 |
| S&P SmallCap 600 (index) | -0.68% | -78.53 |
| Ultra SmallCap 600 ProShares (SAA) | -2.07% | -239.60 |
| Short SmallCap 600 ProShares (SBB) | +0.55% | +63.55 |
| UltraShort SmallCap 600 ProShares (SDD) | +1.78% | +206.21 |
| Russell 2000 (index) | -0.66% | -75.90 |
| ISHARE RUS 2000 INDX (IWM) | -0.40% | -46.91 |
| Ultra Russell 2000 ProShares (UWM) | -0.91% | -104.95 |
| UltraShort Russell 2000 ProShares (TWM) | +1.05% | +122.16 |
| NASDAQ-100 (index) | -0.20% | -23.13 |
| NASDAQ 100 TR SER I (QQQQ) | -0.24% | -27.96 |
| Ultra QQQ ProShares (QLD) | -0.41% | -47.03 |
| UltraShort QQQ ProShares (QID) | +0.32% | +37.10 |
| S&P MidCap 400 (index) | -1.43% | -165.37 |
| ISHARE SP MC 400 INX (IJH) | -1.17% | -135.56 |
| Ultra MC400 ProShares (MVV) | -2.78% | -321.91 |
| UltraShort MC400 ProShares (MZZ) | +2.34% | +271.54 |
| GREENHAVEN Continuous Commodity Indx Fnd (GCC) | +0.36% | +41.33 |
| Amex Gold (index) | +0.02% | +2.70 |
| MKT VECT GOLD MNRS (GDX) | +0.32% | +37.42 |
| STREETTRACKS GOLD TR (GLD) | +0.63% | +72.46 |
| DEUTSCHE BANK DOUBLE SHORT GOLD (DZZ) | -1.25% | -144.90 |
| DEUTSCHE BANK DOUBLE LONG GOLD (DGP) | +1.01% | +116.79 |
| Semiconductor Sector (index) | -0.31% | -35.57 |
| Ultra Semiconductors ProShares (USD) | -0.76% | -88.22 |
| UltraShort Semiconductors ProShares (SSG) | +0.95% | +110.55 |
| ISHARE DJ FIN SC INX (IYF) | -1.04% | -120.53 |
| ISHARES LEHMAN 20 YR (TLT) | +0.99% | +114.85 |
| ISHARESLEHMAN 7-10YR (IEF) | +0.80% | +92.52 |
| ISHARES LEH AGG FD (AGG) | +0.51% | +59.14 |
| ISHARES GS $ INVEST (LQD) | +0.63% | +72.45 |
| ISHARES LEHMAN 1-3YR (SHY) | +0.21% | +23.77 |
| UltraShort Lehman 7-10 Year Treasury ProShares (PST) | -1.61% | -186.94 |
| UltraShort Lehman 20+ Year Treasury ProShares (TBT) | -2.03% | -234.99 |
| ProShares ETFs | ||
| Short QQQ ProShares (PSQ) | +0.33% | +37.71 |
| Short Dow30 ProShares (DOG) | +1.99% | +230.07 |
| Short S&P500 ProShares (SH) | +1.51% | +175.43 |
| Short MC400 ProShares (MYY) | +1.51% | +174.77 |
| Short SmallCap 600 ProShares (SBB) | +0.55% | +63.55 |
| Short Russell 2000 ProShares (RWM) | +0.73% | +84.18 |
| UltraShort QQQ ProShares (QID) | +0.32% | +37.10 |
| UltraShort Dow30 ProShares (DXD) | +3.90% | +452.30 |
| UltraShort S&P500 ProShares (SDS) | +2.71% | +313.74 |
| UltraShort MC400 ProShares (MZZ) | +2.34% | +271.54 |
| UltraShort SmallCap 600 ProShares (SDD) | +1.78% | +206.21 |
| UltraShort Russell 2000 ProShares (TWM) | +1.05% | +122.16 |
| UltraShort Russell 1000 Value ProShares (SJF) | +2.09% | +242.37 |
| UltraShort Russell 1000 Growth ProShares (SFK) | +2.16% | +250.65 |
| UltraShort Russell MidCap Value ProShares (SJL) | +1.28% | +148.20 |
| UltraShort Russell MidCap Growth ProShares (SDK) | +3.20% | +370.13 |
| UltraShort Russell 2000 Value ProShares (SJH) | +2.12% | +245.43 |
| UltraShort Russell 2000 Growth ProShares (SKK) | +1.51% | +174.96 |
| UltraShort Basic Materials ProShares (SMN) | +4.98% | +576.60 |
| UltraShort Consumer Goods ProShares (SZK) | +2.61% | +302.62 |
| UltraShort Consumer Services ProShares (SCC) | +0.85% | +98.17 |
| UltraShort Financials ProShares (SKF) | +1.81% | +209.99 |
| UltraShort Health Care ProShares (RXD) | -0.92% | -106.73 |
| UltraShort Industrials ProShares (SIJ) | +3.30% | +382.59 |
| UltraShort Oil & Gas ProShares (DUG) | +7.39% | +856.49 |
| UltraShort Real Estate ProShares (SRS) | +2.36% | +272.87 |
| UltraShort Semiconductors ProShares (SSG) | +0.95% | +110.55 |
| UltraShort Technology ProShares (REW) | +0.90% | +104.42 |
| UltraShort Utilities ProShares (SDP) | +1.26% | +145.88 |
| Short MSCI Emerging Markets ProShares (EUM) | +1.98% | +229.48 |
| Short MSCI EAFE ProShares (EFZ) | -0.10% | -11.19 |
| UltraShort MSCI EAFE ProShares (EFU) | +2.17% | +251.25 |
| UltraShort MSCI Emerging Markets ProShares (EEV) | +3.69% | +427.04 |
| UltraShort MSCI Japan ProShares (EWV) | +2.46% | +285.28 |
| UltraShort FTSE/Xinhua China 25 ProShares (FXP) | +6.84% | +792.65 |
| Ultra QQQ ProShares (QLD) | -0.41% | -47.03 |
| Ultra Dow30 ProShares (DDM) | -3.84% | -444.33 |
| Ultra S&P500 ProShares (SSO) | -2.68% | -310.03 |
| Ultra MC400 ProShares (MVV) | -2.78% | -321.91 |
| Ultra SmallCap 600 ProShares (SAA) | -2.07% | -239.60 |
| Ultra Russell 2000 ProShares (UWM) | -0.91% | -104.95 |
| Ultra Russell 1000 Value ProShares (UVG) | -1.71% | -198.06 |
| Ultra Russell 1000 Growth ProShares (UKF) | -2.71% | -314.13 |
| Ultra Russell MidCap Value ProShares (UVU) | -1.03% | -118.79 |
| Ultra Russell MidCap Growth ProShares (UKW) | -2.85% | -330.46 |
| Ultra Russell 2000 Value ProShares (UVT) | -1.72% | -198.97 |
| Ultra Russell2000 Growth ProShares (UKK) | -1.49% | -172.38 |
| Ultra Basic Materials ProShares (UYM) | -5.36% | -620.90 |
| Ultra Consumer Goods ProShares (UGE) | -3.04% | -352.61 |
| Ultra Consumer Services ProShares (UCC) | -2.37% | -274.14 |
| Ultra Financials ProShares (UYG) | -1.67% | -192.97 |
| Ultra Health Care ProShares (RXL) | +0.96% | +111.59 |
| Ultra Industrials ProShares (UXI) | -3.78% | -438.08 |
| Ultra Oil & Gas ProShares (DIG) | -6.84% | -792.40 |
| Ultra Real Estate ProShares (URE) | -2.17% | -251.30 |
| Ultra Semiconductors ProShares (USD) | -0.76% | -88.22 |
| Ultra Technology ProShares (ROM) | -0.80% | -92.29 |
| Ultra Utilities ProShares (UPW) | -1.16% | -134.23 |
| Other ETFs | ||
| NASDAQ Internet Portfolio (PNQI) | -1.82% | -210.89 |
| PowerShares DB Base Metals Double Short (BOM) | -3.51% | -406.76 |
| PowerShares DB Crude Oil Double Short (DTO) | +3.41% | +395.13 |
| PowerShares DB Crude Oil Short (SZO) | +2.61% | +302.18 |
| PowerShares DB Crude Oil Double Long (DXO) | -5.52% | -639.72 |
| PowerShares DB Crude Oil Long (OLO) | -2.31% | -267.43 |
Additional stock market commentary -- for subscribers only -- can be found here: Subscriber Notes (if you're reading this in plain text format or on the blog, visit the MyClues Home Page and click on "Subscriber Notes" in the Quick Links section at the top of the page).
Is Your ISP Censoring Your Email? Internet email is dying, being choked to death by spam and overzealous service providers. If you're not getting these updates via email and you should be, switch to RSS, the spam-free alternative. For instructions, just visit: http://www.marketclues.net/rss.html.
Subscriber Links: MyClues Home
· Quarter-Hourly Chart Comments
· Detailed Comments . . . .

An interesting discussion on Earthquakes and the Markets: "Major earthquakes in the USA are rare and their occurrence near key US market dates is a statistical oddity."
The current recession must be getting pretty bad. Illegal immigrants are going home.
On the other hand, jobs are up according to ADP:
Nonfarm private employment increased 9,000 from June to July 2008 on a seasonally adjusted basis, according to the ADP National Employment Report. The estimated change in employment from May to June was revised up from a decrease of 79,000 to a decrease of 77,000.
Though July's figures showed a slight employment gain, the ADP Report's recent three-month average of negative 14,000 suggests that the weakened employment situation continues.
One of the best concurrent measures of the economy is the rate of growth in withholding taxes collected and reported by the US government. This is a figure which is never fudged the way they fudge the inflation and other reports. According to Matt Trivisonno, who collects and publishes the data from the Treasury every day,
While the second quarter came in stronger than first, I do not consider that to be any sort of turn-around. On the annual chart below, you can see that the drop-off from 2007 is still much larger than 2001's drop-off from 2002. So, this supposedly "short and shallow" recession is looking a good deal worse than the last recession.
Stock traders are eager to call a bottom to the recession as they piled into beaten-down financials Wednesday. This came despite a big jump in oil prices. Will they be right? Yes, but they're probably still a bit early:
| Security | Percentage Change | Change in Dow Industrials Points |
|---|---|---|
| Dow Industrials (index) | +1.63% | +186.13 |
| DIAMONDS TRUST SER 1 (DIA) | +1.86% | +212.31 |
| Ultra Dow30 ProShares (DDM) | +3.72% | +423.45 |
| UltraShort Dow30 ProShares (DXD) | -3.65% | -416.22 |
| S&P 500 (index) | +1.63% | +185.78 |
| S& P DEP RECEIPTS (SPY) | +1.85% | +211.25 |
| Ultra S&P500 ProShares (SSO) | +3.58% | +407.88 |
| UltraShort S&P500 ProShares (SDS) | -3.69% | -420.89 |
| NYSE Composite (index) | +1.74% | +197.80 |
| ISHARES NYSE CMP IDX (NYC) | +1.59% | +181.62 |
| S&P SmallCap 600 (index) | +0.44% | +49.80 |
| Ultra SmallCap 600 ProShares (SAA) | +0.92% | +104.50 |
| Short SmallCap 600 ProShares (SBB) | -0.08% | -9.37 |
| UltraShort SmallCap 600 ProShares (SDD) | -0.78% | -88.77 |
| Russell 2000 (index) | +0.50% | +56.78 |
| ISHARE RUS 2000 INDX (IWM) | +0.60% | +68.85 |
| Ultra Russell 2000 ProShares (UWM) | +1.05% | +120.24 |
| UltraShort Russell 2000 ProShares (TWM) | -1.15% | -131.48 |
| NASDAQ-100 (index) | +0.47% | +53.30 |
| NASDAQ 100 TR SER I (QQQQ) | +0.51% | +57.82 |
| Ultra QQQ ProShares (QLD) | +1.64% | +186.56 |
| UltraShort QQQ ProShares (QID) | -1.51% | -172.07 |
| S&P MidCap 400 (index) | +1.47% | +167.52 |
| ISHARE SP MC 400 INX (IJH) | +1.40% | +159.45 |
| Ultra MC400 ProShares (MVV) | +3.06% | +348.77 |
| UltraShort MC400 ProShares (MZZ) | -2.85% | -324.46 |
| GREENHAVEN Continuous Commodity Indx Fnd (GCC) | +0.57% | +64.76 |
| Amex Gold (index) | +0.23% | +25.69 |
| MKT VECT GOLD MNRS (GDX) | -0.76% | -86.13 |
| STREETTRACKS GOLD TR (GLD) | -1.18% | -134.62 |
| DEUTSCHE BANK DOUBLE SHORT GOLD (DZZ) | +2.60% | +296.75 |
| DEUTSCHE BANK DOUBLE LONG GOLD (DGP) | -2.20% | -250.33 |
| Semiconductor Sector (index) | +0.82% | +93.77 |
| Ultra Semiconductors ProShares (USD) | +1.19% | +135.75 |
| UltraShort Semiconductors ProShares (SSG) | -1.89% | -215.02 |
| ISHARE DJ FIN SC INX (IYF) | +1.61% | +183.93 |
| ISHARES LEHMAN 20 YR (TLT) | +0.10% | +11.31 |
| ISHARESLEHMAN 7-10YR (IEF) | +0.19% | +22.15 |
| ISHARES LEH AGG FD (AGG) | +0.11% | +12.56 |
| ISHARES GS $ INVEST (LQD) | +0.48% | +54.57 |
| ISHARES LEHMAN 1-3YR (SHY) | +0.02% | +2.75 |
| ProShares ETFs | ||
| Short QQQ ProShares (PSQ) | -0.51% | -58.28 |
| Short Dow30 ProShares (DOG) | -1.85% | -210.41 |
| Short S&P500 ProShares (SH) | -1.92% | -218.61 |
| Short MC400 ProShares (MYY) | -1.96% | -222.98 |
| Short SmallCap 600 ProShares (SBB) | -0.08% | -9.37 |
| Short Russell 2000 ProShares (RWM) | -0.69% | -79.20 |
| UltraShort QQQ ProShares (QID) | -1.51% | -172.07 |
| UltraShort Dow30 ProShares (DXD) | -3.65% | -416.22 |
| UltraShort S&P500 ProShares (SDS) | -3.69% | -420.89 |
| UltraShort MC400 ProShares (MZZ) | -2.85% | -324.46 |
| UltraShort SmallCap 600 ProShares (SDD) | -0.78% | -88.77 |
| UltraShort Russell 2000 ProShares (TWM) | -1.15% | -131.48 |
| UltraShort Russell 1000 Value ProShares (SJF) | -3.33% | -379.57 |
| UltraShort Russell 1000 Growth ProShares (SFK) | -2.57% | -293.17 |
| UltraShort Russell MidCap Value ProShares (SJL) | -2.19% | -249.31 |
| UltraShort Russell MidCap Growth ProShares (SDK) | -3.34% | -380.73 |
| UltraShort Russell 2000 Value ProShares (SJH) | -0.55% | -62.93 |
| UltraShort Russell 2000 Growth ProShares (SKK) | -1.99% | -226.57 |
| UltraShort Basic Materials ProShares (SMN) | -7.96% | -907.12 |
| UltraShort Consumer Goods ProShares (SZK) | -1.09% | -124.48 |
| UltraShort Consumer Services ProShares (SCC) | -0.54% | -61.76 |
| UltraShort Financials ProShares (SKF) | -3.48% | -396.11 |
| UltraShort Health Care ProShares (RXD) | -0.07% | -7.50 |
| UltraShort Industrials ProShares (SIJ) | -2.99% | -340.38 |
| UltraShort Oil & Gas ProShares (DUG) | -9.91% | -1129.49 |
| UltraShort Real Estate ProShares (SRS) | +0.92% | +104.31 |
| UltraShort Semiconductors ProShares (SSG) | -1.89% | -215.02 |
| UltraShort Technology ProShares (REW) | -0.98% | -112.08 |
| UltraShort Utilities ProShares (SDP) | -3.37% | -384.23 |
| Short MSCI Emerging Markets ProShares (EUM) | -1.84% | -210.19 |
| Short MSCI EAFE ProShares (EFZ) | -0.93% | -106.33 |
| UltraShort MSCI EAFE ProShares (EFU) | -1.90% | -216.11 |
| UltraShort MSCI Emerging Markets ProShares (EEV) | -2.63% | -299.20 |
| UltraShort MSCI Japan ProShares (EWV) | -1.37% | -156.65 |
| UltraShort FTSE/Xinhua China 25 ProShares (FXP) | -4.83% | -550.64 |
| Ultra QQQ ProShares (QLD) | +1.64% | +186.56 |
| Ultra Dow30 ProShares (DDM) | +3.72% | +423.45 |
| Ultra S&P500 ProShares (SSO) | +3.58% | +407.88 |
| Ultra MC400 ProShares (MVV) | +3.06% | +348.77 |
| Ultra SmallCap 600 ProShares (SAA) | +0.92% | +104.50 |
| Ultra Russell 2000 ProShares (UWM) | +1.05% | +120.24 |
| Ultra Russell 1000 Value ProShares (UVG) | +3.74% | +426.81 |
| Ultra Russell 1000 Growth ProShares (UKF) | +3.70% | +421.74 |
| Ultra Russell MidCap Value ProShares (UVU) | +2.32% | +264.22 |
| Ultra Russell MidCap Growth ProShares (UKW) | +3.38% | +385.11 |
| Ultra Russell 2000 Value ProShares (UVT) | +0.83% | +94.41 |
| Ultra Russell2000 Growth ProShares (UKK) | +1.70% | +194.06 |
| Ultra Basic Materials ProShares (UYM) | +8.27% | +942.98 |
| Ultra Consumer Goods ProShares (UGE) | +1.37% | +156.53 |
| Ultra Consumer Services ProShares (UCC) | +0.58% | +66.38 |
| Ultra Financials ProShares (UYG) | +3.49% | +398.33 |
| Ultra Health Care ProShares (RXL) | -0.17% | -19.57 |
| Ultra Industrials ProShares (UXI) | +3.13% | +356.77 |
| Ultra Oil & Gas ProShares (DIG) | +9.51% | +1084.40 |
| Ultra Real Estate ProShares (URE) | -1.22% | -139.56 |
| Ultra Semiconductors ProShares (USD) | +1.19% | +135.75 |
| Ultra Technology ProShares (ROM) | +1.13% | +128.57 |
| Ultra Utilities ProShares (UPW) | +3.20% | +364.64 |
| Other ETFs | ||
| NASDAQ Internet Portfolio (PNQI) | +0.63% | +71.30 |
| PowerShares DB Base Metals Double Short (BOM) | +0.59% | +67.10 |
| PowerShares DB Base Metals Double Long (BDD) | +2.95% | +335.93 |
| PowerShares DB Crude Oil Double Short (DTO) | -5.66% | -644.78 |
| PowerShares DB Crude Oil Short (SZO) | -3.33% | -379.09 |
| PowerShares DB Crude Oil Double Long (DXO) | +8.73% | +995.52 |
| PowerShares DB Crude Oil Long (OLO) | +3.04% | +346.44 |
Additional stock market commentary -- for subscribers only -- can be found here: Subscriber Notes (if you're reading this in plain text format or on the blog, visit the MyClues Home Page and click on "Subscriber Notes" in the Quick Links section at the top of the page).
Is Your ISP Censoring Your Email? Internet email is dying, being choked to death by spam and overzealous service providers. If you're not getting these updates via email and you should be, switch to RSS, the spam-free alternative. For instructions, just visit: http://www.marketclues.net/rss.html.
Subscriber Links: MyClues Home
· Quarter-Hourly Chart Comments
· Detailed Comments . . . .

The recession is now in its eighth month and that's about as long as most recessions last. This one might last longer due to the extended hangover suffered by the debt-dependent portions of the economy, but the lessons learned will hopefully last even longer.
After a series of evermore outrageous financial bubbles blown by Wall Street over the last two decades, sanity is beginning to return. Merrill Lynch finally sold some of their "toxic waste" paper for 22¢ on the dollar Tuesday. That's definitely a haircut! It means we are nearing the end of the long financial nightmare of a credit crunch and beginning to see the light of a new dawn emerging. The biggest question remaining is whether there will be a second shoe to drop later. There, the answer is likely to be "Yes," but we can enjoy the recovery while it lasts.
This economy is not unlike that of the 'Seventies, another time of high inflation and higher energy prices. The fever in the oil market seems to have broken for the moment, although bear market rallies are always going to happen in a post-bubble market. These bear market rallies will put intense pressure on the stock market. But, on Tuesday, that pressure was off as oil dropped below key support levels and gave stocks some breathing room to the upside:
| Security | Percentage Change | Change in Dow Industrials Points |
|---|---|---|
| Dow Industrials (index) | +2.39% | +266.48 |
| DIAMONDS TRUST SER 1 (DIA) | +2.13% | +236.72 |
| Ultra Dow30 ProShares (DDM) | +4.20% | +467.13 |
| UltraShort Dow30 ProShares (DXD) | -4.47% | -497.13 |
| S&P 500 (index) | +2.30% | +256.55 |
| S& P DEP RECEIPTS (SPY) | +2.15% | +239.57 |
| Ultra S&P500 ProShares (SSO) | +4.24% | +471.76 |
| UltraShort S&P500 ProShares (SDS) | -4.22% | -470.24 |
| NYSE Composite (index) | +1.93% | +214.27 |
| ISHARES NYSE CMP IDX (NYC) | +1.89% | +210.10 |
| S&P SmallCap 600 (index) | +2.57% | +286.17 |
| Ultra SmallCap 600 ProShares (SAA) | +5.19% | +577.91 |
| UltraShort SmallCap 600 ProShares (SDD) | -5.15% | -572.71 |
| Russell 2000 (index) | +2.60% | +289.59 |
| ISHARE RUS 2000 INDX (IWM) | +2.45% | +272.35 |
| Ultra Russell 2000 ProShares (UWM) | +4.84% | +538.90 |
| UltraShort Russell 2000 ProShares (TWM) | -4.83% | -537.41 |
| NASDAQ-100 (index) | +2.17% | +241.27 |
| NASDAQ 100 TR SER I (QQQQ) | +2.07% | +230.54 |
| Ultra QQQ ProShares (QLD) | +3.02% | +335.97 |
| UltraShort QQQ ProShares (QID) | -3.21% | -356.87 |
| S&P MidCap 400 (index) | +2.13% | +237.47 |
| ISHARE SP MC 400 INX (IJH) | +2.07% | +229.89 |
| Ultra MC400 ProShares (MVV) | +4.18% | +464.96 |
| UltraShort MC400 ProShares (MZZ) | -3.93% | -437.27 |
| GREENHAVEN Continuous Commodity Indx Fnd (GCC) | -0.21% | -23.25 |
| Amex Gold (index) | -2.46% | -273.85 |
| MKT VECT GOLD MNRS (GDX) | -2.04% | -227.22 |
| STREETTRACKS GOLD TR (GLD) | -1.24% | -138.34 |
| DEUTSCHE BANK DOUBLE SHORT GOLD (DZZ) | +2.56% | +284.66 |
| DEUTSCHE BANK DOUBLE LONG GOLD (DGP) | -2.53% | -282.05 |
| Semiconductor Sector (index) | +2.35% | +262.05 |
| Ultra Semiconductors ProShares (USD) | +5.13% | +571.17 |
| UltraShort Semiconductors ProShares (SSG) | -4.97% | -553.49 |
| ISHARE DJ FIN SC INX (IYF) | +6.73% | +748.68 |
| ISHARES LEHMAN 20 YR (TLT) | -0.41% | -45.23 |
| ISHARESLEHMAN 7-10YR (IEF) | -0.28% | -31.72 |
| ISHARES LEH AGG FD (AGG) | -0.12% | -13.37 |
| ISHARES GS $ INVEST (LQD) | -0.25% | -27.69 |
| ISHARES LEHMAN 1-3YR (SHY) | -0.08% | -9.40 |
| ProShares ETFs | ||
| Short QQQ ProShares (PSQ) | -1.97% | -219.46 |
| Short Dow30 ProShares (DOG) | -2.25% | -250.68 |
| Short S&P500 ProShares (SH) | -2.17% | -241.84 |
| Short MC400 ProShares (MYY) | -1.49% | -165.69 |
| Short Russell 2000 ProShares (RWM) | -2.51% | -279.87 |
| UltraShort QQQ ProShares (QID) | -3.21% | -356.87 |
| UltraShort Dow30 ProShares (DXD) | -4.47% | -497.13 |
| UltraShort S&P500 ProShares (SDS) | -4.22% | -470.24 |
| UltraShort MC400 ProShares (MZZ) | -3.93% | -437.27 |
| UltraShort SmallCap 600 ProShares (SDD) | -5.15% | -572.71 |
| UltraShort Russell 2000 ProShares (TWM) | -4.83% | -537.41 |
| UltraShort Russell 1000 Value ProShares (SJF) | -5.52% | -614.51 |
| UltraShort Russell 1000 Growth ProShares (SFK) | -3.18% | -354.37 |
| UltraShort Russell MidCap Value ProShares (SJL) | -4.11% | -457.95 |
| UltraShort Russell MidCap Growth ProShares (SDK) | -3.48% | -387.37 |
| UltraShort Russell 2000 Value ProShares (SJH) | -6.31% | -702.67 |
| UltraShort Russell 2000 Growth ProShares (SKK) | -3.48% | -387.75 |
| UltraShort Basic Materials ProShares (SMN) | -2.99% | -332.98 |
| UltraShort Consumer Goods ProShares (SZK) | -3.90% | -434.53 |
| UltraShort Consumer Services ProShares (SCC) | -6.27% | -698.24 |
| UltraShort Financials ProShares (SKF) | -13.06% | -1453.52 |
| UltraShort Health Care ProShares (RXD) | -0.77% | -85.72 |
| UltraShort Industrials ProShares (SIJ) | -4.87% | -541.89 |
| UltraShort Oil & Gas ProShares (DUG) | +1.16% | +129.11 |
| UltraShort Real Estate ProShares (SRS) | -10.40% | -1157.63 |
| UltraShort Semiconductors ProShares (SSG) | -4.97% | -553.49 |
| UltraShort Technology ProShares (REW) | -3.33% | -371.14 |
| UltraShort Utilities ProShares (SDP) | -0.72% | -79.96 |
| Short MSCI Emerging Markets ProShares (EUM) | -2.65% | -295.00 |
| Short MSCI EAFE ProShares (EFZ) | -0.57% | -63.54 |
| UltraShort MSCI EAFE ProShares (EFU) | -1.90% | -211.65 |
| UltraShort MSCI Emerging Markets ProShares (EEV) | -5.33% | -593.16 |
| UltraShort MSCI Japan ProShares (EWV) | -0.71% | -78.57 |
| UltraShort FTSE/Xinhua China 25 ProShares (FXP) | -5.44% | -606.01 |
| Ultra QQQ ProShares (QLD) | +3.02% | +335.97 |
| Ultra Dow30 ProShares (DDM) | +4.20% | +467.13 |
| Ultra S&P500 ProShares (SSO) | +4.24% | +471.76 |
| Ultra MC400 ProShares (MVV) | +4.18% | +464.96 |
| Ultra SmallCap 600 ProShares (SAA) | +5.19% | +577.91 |
| Ultra Russell 2000 ProShares (UWM) | +4.84% | +538.90 |
| Ultra Russell 1000 Value ProShares (UVG) | +1.48% | +164.18 |
| Ultra Russell 1000 Growth ProShares (UKF) | +3.25% | +361.47 |
| Ultra Russell MidCap Value ProShares (UVU) | +4.83% | +538.19 |
| Ultra Russell MidCap Growth ProShares (UKW) | +3.52% | +391.59 |
| Ultra Russell 2000 Value ProShares (UVT) | +6.87% | +764.37 |
| Ultra Russell2000 Growth ProShares (UKK) | +3.71% | +412.75 |
| Ultra Basic Materials ProShares (UYM) | +3.61% | +401.30 |
| Ultra Consumer Goods ProShares (UGE) | +4.56% | +507.12 |
| Ultra Consumer Services ProShares (UCC) | +6.33% | +704.31 |
| Ultra Financials ProShares (UYG) | +12.53% | +1395.03 |
| Ultra Health Care ProShares (RXL) | +1.55% | +172.77 |
| Ultra Industrials ProShares (UXI) | +4.68% | +520.76 |
| Ultra Oil & Gas ProShares (DIG) | -0.98% | -108.89 |
| Ultra Real Estate ProShares (URE) | +10.36% | +1153.22 |
| Ultra Semiconductors ProShares (USD) | +5.13% | +571.17 |
| Ultra Technology ProShares (ROM) | +3.64% | +404.84 |
| Ultra Utilities ProShares (UPW) | +0.08% | +8.65 |
| Other ETFs | ||
| NASDAQ Internet Portfolio (PNQI) | +2.47% | +275.22 |
| PowerShares DB Base Metals Double Short (BOM) | +3.24% | +360.81 |
| PowerShares DB Crude Oil Double Short (DTO) | +3.36% | +374.15 |
| PowerShares DB Crude Oil Short (SZO) | +1.37% | +152.59 |
| PowerShares DB Crude Oil Double Long (DXO) | -4.91% | -546.31 |
| PowerShares DB Crude Oil Long (OLO) | -1.26% | -140.41 |
Additional stock market commentary -- for subscribers only -- can be found here: Subscriber Notes (if you're reading this in plain text format or on the blog, visit the MyClues Home Page and click on "Subscriber Notes" in the Quick Links section at the top of the page).
Is Your ISP Censoring Your Email? Internet email is dying, being choked to death by spam and overzealous service providers. If you're not getting these updates via email and you should be, switch to RSS, the spam-free alternative. For instructions, just visit: http://www.marketclues.net/rss.html.
Subscriber Links: MyClues Home
· Quarter-Hourly Chart Comments
· Detailed Comments . . . .

The stock market slipped back as oil showed some spunk at chart support levels Monday. Clearly, the stock market is unhappy when oil doesn't move down vigorously. Even a minor bounce in oil now sends stocks tumbling and that isn't likely to change anytime soon. Consequently, the market moved back toward the old lows:
| Security | Percentage Change | Change in Dow Industrials Points |
|---|---|---|
| Dow Industrials (index) | -2.11% | -239.61 |
| DIAMONDS TRUST SER 1 (DIA) | -1.57% | -178.77 |
| Ultra Dow30 ProShares (DDM) | -3.58% | -407.50 |
| UltraShort Dow30 ProShares (DXD) | +3.58% | +407.36 |
| S&P 500 (index) | -1.66% | -188.72 |
