|
Links: MyClues Home Page Thermopower, a breakthrough alternative energy, carbon-free and completely clean RSS Feed Market Clues Subscription Information Page Time & Cycles TFNN - Tom O'Brien T Theory - Terry Laundry Elliott Wave International's Market Report My Yahoo! Google News "If the American people ever allow private banks to control the issue of their money, first by inflation and then by deflation, the banks and corporations that will grow up around [the banks], will deprive the people of their property until their children will wake up homeless on the continent their fathers conquered." "I place economy among the first and most important republican virtues, and public debt as the greatest of the dangers to be feared. To preserve our independence, we must not let our rulers load us with perpetual debt." --Thomas Jefferson |
|
| Sign up now for a 3-month free trial to Market Clues! Just click the PayPal button below to start your subscription with a three-month free trial period. |
The idea of a "bad bank" apparently is getting some headwinds from various quarters and it was downplayed by the Treasury Secretary on Thursday. This discouraged stock market traders, who had cited the idea as the basis for buying bank stocks on Wednesday, and led to a retracement of that move on Thursday:
Change From 28 Jan 2009 To 29 Jan 2009
| Security | Percentage Change | Change in Dow Industrials Points |
|---|---|---|
| Dow Industrials (index) | -2.70% | -226.44 |
| DIAMONDS TRUST SER 1 (DIA) | -2.57% | -215.19 |
| ULTRA DOW30 PROSHRS (DDM) | -5.12% | -428.62 |
| PT ULTRSHRT DOW30 PS (DXD) | +5.24% | +438.81 |
| S&P 500 (index) | -3.22% | -269.73 |
| S& P DEP RECEIPTS (SPY) | -3.25% | -272.18 |
| ULTRA S& P500 PROSHRS (SSO) | -6.13% | -513.41 |
| PT ULTRSHRT SP500 PS (SDS) | +6.09% | +510.00 |
| NYSE Composite (index) | -3.65% | -305.33 |
| ISHARES NYSE CMP IDX (NYC) | -3.67% | -307.31 |
| S&P SmallCap 600 (index) | -4.32% | -361.78 |
| PROSH ULTRA SMALLCAP (SAA) | -8.31% | -695.78 |
| SHORT SMALLCAP600 PR (SBB) | +4.21% | +352.84 |
| ULTRASHORT SMALLCAP6 (SDD) | +8.22% | +688.29 |
| Russell 2000 (index) | -4.18% | -350.23 |
| ISHARE RUS 2000 INDX (IWM) | -3.92% | -327.93 |
| ULTRA RUSSELL2000 PR (UWM) | -7.83% | -655.80 |
| ULTRASHORT RUSSELL20 (TWM) | +7.84% | +656.90 |
| NASDAQ-100 (index) | -2.38% | -199.51 |
| POWERSHARES QQQ TR 1 (QQQQ) | -2.54% | -212.49 |
| ULTRA QQQ PROSHARES (QLD) | -4.81% | -402.72 |
| PT UTLRSHRT QQQ PS (QID) | +4.97% | +415.86 |
| S&P MidCap 400 (index) | -3.46% | -289.54 |
| ISHARE SP MC 400 INX (IJH) | -3.46% | -289.68 |
| ULTRA MC400 PROSHRS (MVV) | -6.98% | -584.90 |
| PT ULTRSHR MC400 PS (MZZ) | +6.67% | +558.56 |
| GREENHAVEN CONT IDX (GCC) | -0.96% | -80.42 |
| Amex Gold (index) | +4.95% | +414.76 |
| MKT VECT GOLD MNRS (GDX) | +5.10% | +427.35 |
| STREETTRACKS GOLD TR (GLD) | +2.39% | +200.26 |
| DB GOLD DBL SH ETN (DZZ) | -4.97% | -416.36 |
| DB GOLD DBL LG ETN (DGP) | +5.22% | +437.02 |
| Semiconductor Sector (index) | -4.61% | -386.06 |
| ULTRA SEMICONDUCTORS (USD) | -8.89% | -744.35 |
| ULTRASHORT SEMICONDU (SSG) | +9.83% | +823.01 |
| ISHARE DJ FIN SC INX (IYF) | -7.20% | -603.28 |
| ISHARES LEHMAN 20 YR (TLT) | -2.30% | -192.62 |
| ISHARESLEHMAN 7-10YR (IEF) | -1.30% | -109.07 |
| ISHARES LEH AGG FD (AGG) | -0.89% | -74.43 |
| ISHARES GS $ INVESTO (LQD) | -1.20% | -100.18 |
| ISHARES LEHMAN 1-3YR (SHY) | -0.19% | -15.88 |
| ProShares ETFs | ||
| PROSHARES ULTRASHORT LEHMAN 7-10 (PST) | +2.59% | +217.23 |
| PROSHARES ULTRASHORT LEHMAN 20YR (TBT) | +5.61% | +470.14 |
| SHORT QQQ PROSHARES (PSQ) | +2.50% | +209.03 |
| SHRT DOW30 PROSHARES (DOG) | +2.43% | +203.11 |
| SHRT S& P500 PROSHRS (SH) | +3.09% | +258.93 |
| SHRT MC400 PROSHARES (MYY) | +3.40% | +284.50 |
| SHORT SMALLCAP600 PR (SBB) | +4.21% | +352.84 |
| SHORT RUSSELL2000 PR (RWM) | +3.93% | +329.03 |
| PT UTLRSHRT QQQ PS (QID) | +4.97% | +415.86 |
| PT ULTRSHRT DOW30 PS (DXD) | +5.24% | +438.81 |
| PT ULTRSHRT SP500 PS (SDS) | +6.09% | +510.00 |
| PT ULTRSHR MC400 PS (MZZ) | +6.67% | +558.56 |
| ULTRASHORT SMALLCAP6 (SDD) | +8.22% | +688.29 |
| ULTRASHORT RUSSELL20 (TWM) | +7.84% | +656.90 |
| PST ULSHT RSL1K VALU (SJF) | +4.68% | +392.33 |
| PST ULSHT RSL1K GR (SFK) | +5.22% | +437.44 |
| PST ULSHT RSL MC VAL (SJL) | +8.72% | +730.51 |
| PST ULSHT RSL MC GR (SDK) | +5.98% | +501.24 |
| PST ULTSHT RSL2K VAL (SJH) | +9.68% | +810.34 |
| PST ULSHT RSL2K GR (SKK) | +6.77% | +566.71 |
| ULTRASHORT BASIC MAT (SMN) | +6.40% | +535.72 |
| ULTRASHORT CONSUMER (SZK) | +1.94% | +162.14 |
| ULTRASHORT CONSUMER (SCC) | +5.96% | +499.09 |
| ULTRASHORT FINANCIAL (SKF) | +13.67% | +1144.58 |
| ULTRASHORT HEALTH CA (RXD) | +1.35% | +112.94 |
| ULTRASHORT INDUSTRIA (SIJ) | +7.28% | +609.38 |
| ULTRASHORT OIL & GAS (DUG) | +6.42% | +537.97 |
| ULTRASHORT REAL ESTA (SRS) | +13.79% | +1154.94 |
| ULTRASHORT SEMICONDU (SSG) | +9.83% | +823.01 |
| ULTRASHORT TECHNOLOG (REW) | +6.02% | +504.34 |
| ULTRASHORT UTILITIES (SDP) | +0.99% | +82.77 |
| PROSHARES SHR MSCI E (EUM) | +5.09% | +425.96 |
| PROSHARES SHORT MSCI (EFZ) | +4.53% | +379.74 |
| PROSHARES ULTRASHORT (EFU) | +8.71% | +729.34 |
| PROSHARES UTLRASHORT (EEV) | +9.46% | +792.73 |
| PROSHARES US MSCI JP (EWV) | +7.16% | +599.79 |
| PROSHARES ULTRASHORT (FXP) | +11.19% | +937.57 |
| ULTRA QQQ PROSHARES (QLD) | -4.81% | -402.72 |
| ULTRA DOW30 PROSHRS (DDM) | -5.12% | -428.62 |
| ULTRA S& P500 PROSHRS (SSO) | -6.13% | -513.41 |
| ULTRA MC400 PROSHRS (MVV) | -6.98% | -584.90 |
| PROSH ULTRA SMALLCAP (SAA) | -8.31% | -695.78 |
| ULTRA RUSSELL2000 PR (UWM) | -7.83% | -655.80 |
| PST ULT RUS1000 VAL (UVG) | -7.61% | -637.43 |
| PST ULT RSL1000 GR (UKF) | -5.04% | -421.78 |
| PST ULT RSL MC VALU (UVU) | -8.69% | -727.81 |
| PST ULT RSL MC GR PS (UKW) | -5.84% | -489.11 |
| PST ULT RSL2000 VALU (UVT) | -8.70% | -729.03 |
| PST ULT RSL2000 GR (UKK) | -6.42% | -538.09 |
| ULTRA BASIC MATERIAL (UYM) | -6.30% | -527.64 |
| ULTRA CONSUMER GOODS (UGE) | -2.94% | -245.89 |
| ULTRA CONSUMER SERVI (UCC) | -6.12% | -512.78 |
| ULTRA FINANCIALS PRO (UYG) | -14.14% | -1184.41 |
| ULTRA HEALTH CARE PR (RXL) | -2.05% | -171.62 |
| ULTRA INDUSTRIALS PR (UXI) | -6.76% | -565.97 |
| ULTRA OIL & GAS PROS (DIG) | -6.91% | -579.08 |
| ULTRA REAL ESTATE PR (URE) | -14.85% | -1243.72 |
| ULTRA SEMICONDUCTORS (USD) | -8.89% | -744.35 |
| ULTRA TECHNOLOGY PRO (ROM) | -6.02% | -504.59 |
| ULTRA UTILITIES PROS (UPW) | -1.33% | -111.67 |
| Other ETFs | ||
| PS NQ100 BUYWRITE (PQBW) | -3.61% | -302.18 |
| POWERSHARES DB BASE (BOM) | +4.36% | +365.06 |
| POWERSHARES DB BASE (BDD) | -3.24% | -271.27 |
| POWERSHARES DB BASE (BOS) | +0.35% | +29.14 |
| POWERSHARES DB CRUDE (DTO) | +2.78% | +232.53 |
| POWERSHARES DB CRUDE (SZO) | +1.11% | +92.65 |
| POWERSHARES DB CRUDE (DXO) | -0.37% | -31.14 |
| POWERSHARES DB CRUDE (OLO) | +0.11% | +8.84 |
| 300% Leverage ETFs | ||
| Direxion Large Cap Bull 3x Shares (BGU) | -8.71% | -729.21 |
| Direxion Large Cap Bear 3x Shares (BGZ) | +9.50% | +795.26 |
| Direxion Small Cap Bull 3x Shares (TNA) | -10.95% | -917.13 |
| Direxion Small Cap Bear 3x Shares (TZA) | +11.51% | +963.87 |
| Direxion Energy Bull 3x Shares (ERX) | -10.82% | -906.20 |
| Direxion Energy Bear 3x Shares (ERY) | +10.38% | +868.98 |
| Direxion Financial Bull 3x Shares (FAS) | -19.94% | -1669.66 |
| Direxion Financial Bear 3x Shares (FAZ) | +19.32% | +1618.44 |
Additional stock market commentary -- for subscribers only -- can be found here: Subscriber Notes (if you're reading this in plain text format or on the blog, visit the MyClues Home Page and click on "Subscriber Notes" in the Quick Links section at the top of the page).
Is Your ISP Censoring Your Email? Internet email is dying, being choked to death by spam and overzealous service providers. If you're not getting these updates via email and you should be, switch to RSS, the spam-free alternative. For instructions, just visit: http://www.marketclues.net/rss.html.
Subscriber Links: MyClues Home
· Quarter-Hourly Chart Comments
· Detailed Comments . . . .

The market celebrated the idea that taxpayers would be eager to buy about a trillion dollars more of toxic debt. That's the implication of the government's latest plan to create a "Bad Bank" that would buy (at inflated prices of course) all of the toxic debt that's rightfully killing the banks after they ran a criminal Ponzi scheme to its ultimate conclusion. This sounds like a great plan for the banks. They get rid of their bad debt and taxpayers get a full load of it. We're sure this makes everyone happy---not!
Now, what we really need is for the government to take a stand here and demand that the banks sell all of this toxic debt in the market and take their losses. Once the toxic debt is gone, the banks that survive will be strong. Those who are insolvent get what they deserve: death. The first bank to take the pill should be Citibank, the biggest organized crime operation in history. Putting them under should be priority one for the government to clean up the banking system.
It's time to admit that the government allowed these banks to become too big. The only medicine for this economy is to take them out and let the strong banks thrive.
The Fed is trying to reflate the economy. In plain talk, that says that the Fed is blowing a bigger bubble. Their current tactic is to buy US Treasury securities to keep interest rates low. This discourages long term investors from parking their cash in safe investments and encourages them to take on more risk by buying corporate debt and stocks.
Will the Fed be able to construct an even-larger financial bubble? Given their track record and the fact that the currency is backed only by faith in the United States government (despite the fact that the Fed isn't a part of the government), the answer has to be, "Yes." By treating the alcoholic hangover (excessive credit) with the "hair of the dog" treatment (more credit), the Fed is simply reflating the same old tired wretch of an economy in the hopes that the ultimate outcome will be better. This is the same thing they've been doing for the last thirty years and it's exactly what has gotten the economy into its present shape. Like the definition of insanity, doing what they've done over and over isn't going to change the outcome. It might delay the ultimate reckoning of course, but ultimately the entire financial system is going to be destroyed by this obsession with infinite credit creation.
Considering how long Ponzi schemes seem to last (decades), how large they grow (tens of billions of dollars) and how hard it is for government to discover them (never), laid-off employees might consider starting a Ponzi scheme. It's criminal, you might get caught, but it certainly pays better than the old 9-5.
If you're worried about going to prison, just call yourself a bank. No one will ever charge you with a crime and you'll get to keep the profits even after you get caught. Remember, the modern banking motto is, "Privatize gains, socialize losses."
Colleges need to offer a new degree---MPS: Master of Ponzi Schemes.
Stocks continued to move up on Wednesday as the shorts were forced to cover:
Change From 27 Jan 2009 To 28 Jan 2009
| Security | Percentage Change | Change in Dow Industrials Points |
|---|---|---|
| Dow Industrials (index) | +2.46% | +200.72 |
| DIAMONDS TRUST SER 1 (DIA) | +2.66% | +217.63 |
| ULTRA DOW30 PROSHRS (DDM) | +5.16% | +422.11 |
| PT ULTRSHRT DOW30 PS (DXD) | -5.12% | -418.56 |
| S&P 500 (index) | +3.17% | +259.53 |
| S& P DEP RECEIPTS (SPY) | +3.38% | +276.59 |
| ULTRA S& P500 PROSHRS (SSO) | +6.76% | +552.83 |
| PT ULTRSHRT SP500 PS (SDS) | -6.90% | -564.42 |
| NYSE Composite (index) | +3.50% | +286.08 |
| ISHARES NYSE CMP IDX (NYC) | +3.34% | +273.10 |
| S&P SmallCap 600 (index) | +3.79% | +309.57 |
| PROSH ULTRA SMALLCAP (SAA) | +7.12% | +581.96 |
| SHORT SMALLCAP600 PR (SBB) | -3.67% | -300.03 |
| ULTRASHORT SMALLCAP6 (SDD) | -7.25% | -592.92 |
| Russell 2000 (index) | +3.83% | +312.94 |
| ISHARE RUS 2000 INDX (IWM) | +4.12% | +336.86 |
| ULTRA RUSSELL2000 PR (UWM) | +7.52% | +614.46 |
| ULTRASHORT RUSSELL20 (TWM) | -8.05% | -658.09 |
| NASDAQ-100 (index) | +3.07% | +250.56 |
| POWERSHARES QQQ TR 1 (QQQQ) | +3.51% | +287.18 |
| ULTRA QQQ PROSHARES (QLD) | +6.67% | +545.40 |
| PT UTLRSHRT QQQ PS (QID) | -6.88% | -562.64 |
| S&P MidCap 400 (index) | +3.71% | +303.15 |
| ISHARE SP MC 400 INX (IJH) | +3.99% | +326.15 |
| ULTRA MC400 PROSHRS (MVV) | +7.70% | +629.39 |
| PT ULTRSHR MC400 PS (MZZ) | -7.83% | -640.35 |
| GREENHAVEN CONT IDX (GCC) | +1.34% | +109.86 |
| Amex Gold (index) | -2.07% | -169.02 |
| MKT VECT GOLD MNRS (GDX) | -2.21% | -180.74 |
| STREETTRACKS GOLD TR (GLD) | -1.10% | -89.72 |
| DB GOLD DBL SH ETN (DZZ) | +2.48% | +203.08 |
| DB GOLD DBL LG ETN (DGP) | -2.36% | -193.21 |
| Semiconductor Sector (index) | +2.44% | +199.78 |
| ULTRA SEMICONDUCTORS (USD) | +5.00% | +408.44 |
| ULTRASHORT SEMICONDU (SSG) | -5.67% | -463.84 |
| ISHARE DJ FIN SC INX (IYF) | +11.03% | +901.94 |
| ISHARES LEHMAN 20 YR (TLT) | -2.50% | -204.26 |
| ISHARESLEHMAN 7-10YR (IEF) | -0.64% | -52.46 |
| ISHARES LEH AGG FD (AGG) | +0.06% | +4.79 |
| ISHARES GS $ INVESTO (LQD) | +0.79% | +64.89 |
| ISHARES LEHMAN 1-3YR (SHY) | -0.04% | -2.90 |
| ProShares ETFs | ||
| PROSHARES ULTRASHORT LEHMAN 7-10 (PST) | +1.03% | +84.48 |
| PROSHARES ULTRASHORT LEHMAN 20YR (TBT) | +3.78% | +309.37 |
| SHORT QQQ PROSHARES (PSQ) | -3.43% | -280.51 |
| SHRT DOW30 PROSHARES (DOG) | -2.26% | -184.80 |
| SHRT S& P500 PROSHRS (SH) | -3.25% | -265.95 |
| SHRT MC400 PROSHARES (MYY) | -3.44% | -280.85 |
| SHORT SMALLCAP600 PR (SBB) | -3.67% | -300.03 |
| SHORT RUSSELL2000 PR (RWM) | -3.77% | -307.89 |
| PT UTLRSHRT QQQ PS (QID) | -6.88% | -562.64 |
| PT ULTRSHRT DOW30 PS (DXD) | -5.12% | -418.56 |
| PT ULTRSHRT SP500 PS (SDS) | -6.90% | -564.42 |
| PT ULTRSHR MC400 PS (MZZ) | -7.83% | -640.35 |
| ULTRASHORT SMALLCAP6 (SDD) | -7.25% | -592.92 |
| ULTRASHORT RUSSELL20 (TWM) | -8.05% | -658.09 |
| PST ULSHT RSL1K VALU (SJF) | -4.98% | -407.21 |
| PST ULSHT RSL1K GR (SFK) | -5.36% | -438.55 |
| PST ULSHT RSL MC VAL (SJL) | -10.37% | -847.65 |
| PST ULSHT RSL MC GR (SDK) | -7.53% | -615.42 |
| PST ULTSHT RSL2K VAL (SJH) | -8.14% | -665.78 |
| PST ULSHT RSL2K GR (SKK) | -6.95% | -568.52 |
| ULTRASHORT BASIC MAT (SMN) | -7.97% | -651.19 |
| ULTRASHORT CONSUMER (SZK) | -2.66% | -217.30 |
| ULTRASHORT CONSUMER (SCC) | -5.68% | -464.68 |
| ULTRASHORT FINANCIAL (SKF) | -21.74% | -1777.25 |
| ULTRASHORT HEALTH CA (RXD) | -1.62% | -132.40 |
| ULTRASHORT INDUSTRIA (SIJ) | -5.47% | -447.18 |
| ULTRASHORT OIL & GAS (DUG) | -4.50% | -367.52 |
| ULTRASHORT REAL ESTA (SRS) | -16.30% | -1332.17 |
| ULTRASHORT SEMICONDU (SSG) | -5.67% | -463.84 |
| ULTRASHORT TECHNOLOG (REW) | -6.08% | -497.36 |
| ULTRASHORT UTILITIES (SDP) | -1.36% | -110.78 |
| PROSHARES SHR MSCI E (EUM) | -5.35% | -437.44 |
| PROSHARES SHORT MSCI (EFZ) | -3.14% | -256.80 |
| PROSHARES ULTRASHORT (EFU) | -5.82% | -476.04 |
| PROSHARES UTLRASHORT (EEV) | -10.19% | -833.27 |
| PROSHARES US MSCI JP (EWV) | -3.63% | -296.49 |
| PROSHARES ULTRASHORT (FXP) | -7.69% | -628.39 |
| ULTRA QQQ PROSHARES (QLD) | +6.67% | +545.40 |
| ULTRA DOW30 PROSHRS (DDM) | +5.16% | +422.11 |
| ULTRA S& P500 PROSHRS (SSO) | +6.76% | +552.83 |
| ULTRA MC400 PROSHRS (MVV) | +7.70% | +629.39 |
| PROSH ULTRA SMALLCAP (SAA) | +7.12% | +581.96 |
| ULTRA RUSSELL2000 PR (UWM) | +7.52% | +614.46 |
| PST ULT RUS1000 VAL (UVG) | +7.08% | +578.84 |
| PST ULT RSL1000 GR (UKF) | +5.00% | +409.12 |
| PST ULT RSL MC VALU (UVU) | +8.55% | +698.80 |
| PST ULT RSL MC GR PS (UKW) | +6.82% | +557.25 |
| PST ULT RSL2000 VALU (UVT) | +7.50% | +613.10 |
| PST ULT RSL2000 GR (UKK) | +6.11% | +499.11 |
| ULTRA BASIC MATERIAL (UYM) | +6.64% | +542.88 |
| ULTRA CONSUMER GOODS (UGE) | +3.18% | +260.28 |
| ULTRA CONSUMER SERVI (UCC) | +5.99% | +489.67 |
| ULTRA FINANCIALS PRO (UYG) | +20.36% | +1664.76 |
| ULTRA HEALTH CARE PR (RXL) | +2.23% | +182.51 |
| ULTRA INDUSTRIALS PR (UXI) | +5.70% | +466.26 |
| ULTRA OIL & GAS PROS (DIG) | +4.04% | +329.86 |
| ULTRA REAL ESTATE PR (URE) | +15.15% | +1238.60 |
| ULTRA SEMICONDUCTORS (USD) | +5.00% | +408.44 |
| ULTRA TECHNOLOGY PRO (ROM) | +5.92% | +483.55 |
| ULTRA UTILITIES PROS (UPW) | +1.41% | +115.34 |
| Other ETFs | ||
| PS NQ100 BUYWRITE (PQBW) | +2.34% | +191.16 |
| POWERSHARES DB BASE (BOM) | -2.95% | -241.32 |
| POWERSHARES DB BASE (BDD) | -1.20% | -98.10 |
| POWERSHARES DB BASE (BOS) | -0.52% | -42.45 |
| POWERSHARES DB CRUDE (DTO) | -1.08% | -88.05 |
| POWERSHARES DB CRUDE (SZO) | -0.36% | -29.28 |
| POWERSHARES DB CRUDE (DXO) | +5.08% | +415.12 |
| POWERSHARES DB CRUDE (OLO) | +2.05% | +167.37 |
| 300% Leverage ETFs | ||
| Direxion Large Cap Bull 3x Shares (BGU) | +8.91% | +728.06 |
| Direxion Large Cap Bear 3x Shares (BGZ) | -9.84% | -804.54 |
| Direxion Small Cap Bull 3x Shares (TNA) | +11.50% | +940.14 |
| Direxion Small Cap Bear 3x Shares (TZA) | -11.74% | -959.35 |
| Direxion Energy Bull 3x Shares (ERX) | +7.60% | +621.15 |
| Direxion Energy Bear 3x Shares (ERY) | -6.74% | -550.59 |
| Direxion Financial Bull 3x Shares (FAS) | +32.69% | +2672.17 |
| Direxion Financial Bear 3x Shares (FAZ) | -31.75% | -2595.83 |
Additional stock market commentary -- for subscribers only -- can be found here: Subscriber Notes (if you're reading this in plain text format or on the blog, visit the MyClues Home Page and click on "Subscriber Notes" in the Quick Links section at the top of the page).
Is Your ISP Censoring Your Email? Internet email is dying, being choked to death by spam and overzealous service providers. If you're not getting these updates via email and you should be, switch to RSS, the spam-free alternative. For instructions, just visit: http://www.marketclues.net/rss.html.
Subscriber Links: MyClues Home
· Quarter-Hourly Chart Comments
· Detailed Comments . . . .

The stock market has been stuck in a relatively narrow trading range for more than a week now as it awaits a hoped-for solution to the global financial catastophe which has held the markets hostage for the last two years. Can the new Administration work miracles on the global financial system? Hope springs eternal for redemption and the market is reflecting that hope.
Change From 26 Jan 2009 To 27 Jan 2009
| Security | Percentage Change | Change in Dow Industrials Points |
|---|---|---|
| Dow Industrials (index) | +0.72% | +58.70 |
| DIAMONDS TRUST SER 1 (DIA) | +0.54% | +44.05 |
| ULTRA DOW30 PROSHRS (DDM) | +1.25% | +101.60 |
| PT ULTRSHRT DOW30 PS (DXD) | -1.39% | -112.72 |
| S&P 500 (index) | +0.89% | +72.57 |
| S& P DEP RECEIPTS (SPY) | +1.02% | +82.44 |
| ULTRA S& P500 PROSHRS (SSO) | +2.18% | +177.30 |
| PT ULTRSHRT SP500 PS (SDS) | -2.13% | -173.03 |
| NYSE Composite (index) | +1.35% | +109.61 |
| ISHARES NYSE CMP IDX (NYC) | +1.54% | +124.99 |
| S&P SmallCap 600 (index) | +1.29% | +104.69 |
| PROSH ULTRA SMALLCAP (SAA) | +2.57% | +208.34 |
| SHORT SMALLCAP600 PR (SBB) | -1.21% | -98.52 |
| ULTRASHORT SMALLCAP6 (SDD) | -2.67% | -216.87 |
| Russell 2000 (index) | +1.23% | +99.54 |
| ISHARE RUS 2000 INDX (IWM) | +1.09% | +88.59 |
| ULTRA RUSSELL2000 PR (UWM) | +2.40% | +194.90 |
| ULTRASHORT RUSSELL20 (TWM) | -2.41% | -195.93 |
| NASDAQ-100 (index) | +0.66% | +53.17 |
| POWERSHARES QQQ TR 1 (QQQQ) | +0.72% | +58.55 |
| ULTRA QQQ PROSHARES (QLD) | +1.65% | +133.62 |
| PT UTLRSHRT QQQ PS (QID) | -1.62% | -131.45 |
| S&P MidCap 400 (index) | +1.42% | +115.21 |
| ISHARE SP MC 400 INX (IJH) | +1.19% | +96.85 |
| ULTRA MC400 PROSHRS (MVV) | +2.60% | +211.24 |
| PT ULTRSHR MC400 PS (MZZ) | -2.71% | -220.25 |
| GREENHAVEN CONT IDX (GCC) | -2.18% | -176.60 |
| Amex Gold (index) | -1.90% | -153.97 |
| MKT VECT GOLD MNRS (GDX) | -1.47% | -119.46 |
| STREETTRACKS GOLD TR (GLD) | -0.64% | -52.01 |
| DB GOLD DBL SH ETN (DZZ) | +1.28% | +103.83 |
| DB GOLD DBL LG ETN (DGP) | -1.14% | -92.71 |
| Semiconductor Sector (index) | +3.52% | +285.76 |
| ULTRA SEMICONDUCTORS (USD) | +6.75% | +547.43 |
| ULTRASHORT SEMICONDU (SSG) | -6.45% | -523.48 |
| ISHARE DJ FIN SC INX (IYF) | +2.76% | +223.96 |
| ISHARES LEHMAN 20 YR (TLT) | +2.35% | +190.83 |
| ISHARESLEHMAN 7-10YR (IEF) | +0.66% | +53.27 |
| ISHARES LEH AGG FD (AGG) | +0.51% | +41.45 |
| ISHARES GS $ INVESTO (LQD) | +1.88% | +152.87 |
| ISHARES LEHMAN 1-3YR (SHY) | +0.11% | +8.66 |
| ProShares ETFs | ||
| PROSHARES ULTRASHORT LEHMAN 7-10 (PST) | -1.44% | -116.62 |
| PROSHARES ULTRASHORT LEHMAN 20YR (TBT) | -4.41% | -357.67 |
| SHORT QQQ PROSHARES (PSQ) | -1.02% | -83.13 |
| SHRT DOW30 PROSHARES (DOG) | -0.92% | -74.91 |
| SHRT S& P500 PROSHRS (SH) | -1.08% | -87.42 |
| SHRT MC400 PROSHARES (MYY) | -1.48% | -119.84 |
| SHORT SMALLCAP600 PR (SBB) | -1.21% | -98.52 |
| SHORT RUSSELL2000 PR (RWM) | -1.33% | -108.12 |
| PT UTLRSHRT QQQ PS (QID) | -1.62% | -131.45 |
| PT ULTRSHRT DOW30 PS (DXD) | -1.39% | -112.72 |
| PT ULTRSHRT SP500 PS (SDS) | -2.13% | -173.03 |
| PT ULTRSHR MC400 PS (MZZ) | -2.71% | -220.25 |
| ULTRASHORT SMALLCAP6 (SDD) | -2.67% | -216.87 |
| ULTRASHORT RUSSELL20 (TWM) | -2.41% | -195.93 |
| PST ULSHT RSL1K VALU (SJF) | -2.43% | -196.91 |
| PST ULSHT RSL1K GR (SFK) | -2.40% | -194.81 |
| PST ULSHT RSL MC VAL (SJL) | +1.04% | +84.59 |
| PST ULSHT RSL MC GR (SDK) | +0.02% | +2.02 |
| PST ULTSHT RSL2K VAL (SJH) | -2.22% | -179.94 |
| PST ULSHT RSL2K GR (SKK) | -2.87% | -233.14 |
| ULTRASHORT BASIC MAT (SMN) | -2.92% | -236.85 |
| ULTRASHORT CONSUMER (SZK) | -0.96% | -78.24 |
| ULTRASHORT CONSUMER (SCC) | -0.26% | -20.76 |
| ULTRASHORT FINANCIAL (SKF) | -5.87% | -476.13 |
| ULTRASHORT HEALTH CA (RXD) | -3.80% | -308.07 |
| ULTRASHORT INDUSTRIA (SIJ) | -4.40% | -357.40 |
| ULTRASHORT OIL & GAS (DUG) | +0.25% | +20.51 |
| ULTRASHORT REAL ESTA (SRS) | -2.44% | -197.69 |
| ULTRASHORT SEMICONDU (SSG) | -6.45% | -523.48 |
| ULTRASHORT TECHNOLOG (REW) | -2.95% | -239.61 |
| ULTRASHORT UTILITIES (SDP) | -0.87% | -70.77 |
| PROSHARES SHR MSCI E (EUM) | -1.75% | -141.92 |
| PROSHARES SHORT MSCI (EFZ) | -1.84% | -148.97 |
| PROSHARES ULTRASHORT (EFU) | -3.99% | -324.21 |
| PROSHARES UTLRASHORT (EEV) | -3.42% | -277.51 |
| PROSHARES US MSCI JP (EWV) | -6.31% | -511.90 |
| PROSHARES ULTRASHORT (FXP) | -3.72% | -302.13 |
| ULTRA QQQ PROSHARES (QLD) | +1.65% | +133.62 |
| ULTRA DOW30 PROSHRS (DDM) | +1.25% | +101.60 |
| ULTRA S& P500 PROSHRS (SSO) | +2.18% | +177.30 |
| ULTRA MC400 PROSHRS (MVV) | +2.60% | +211.24 |
| PROSH ULTRA SMALLCAP (SAA) | +2.57% | +208.34 |
| ULTRA RUSSELL2000 PR (UWM) | +2.40% | +194.90 |
| PST ULT RUS1000 VAL (UVG) | +2.46% | +199.98 |
| PST ULT RSL1000 GR (UKF) | +2.32% | +188.20 |
| PST ULT RSL MC VALU (UVU) | +2.42% | +196.01 |
| PST ULT RSL MC GR PS (UKW) | +1.11% | +89.71 |
| PST ULT RSL2000 VALU (UVT) | +2.04% | +165.63 |
| PST ULT RSL2000 GR (UKK) | +2.43% | +197.11 |
| ULTRA BASIC MATERIAL (UYM) | +3.02% | +245.35 |
| ULTRA CONSUMER GOODS (UGE) | +0.87% | +70.86 |
| ULTRA CONSUMER SERVI (UCC) | -0.33% | -26.92 |
| ULTRA FINANCIALS PRO (UYG) | +8.22% | +667.44 |
| ULTRA HEALTH CARE PR (RXL) | +4.43% | +359.78 |
| ULTRA INDUSTRIALS PR (UXI) | +3.82% | +309.91 |
| ULTRA OIL & GAS PROS (DIG) | +0.28% | +22.85 |
| ULTRA REAL ESTATE PR (URE) | +5.24% | +425.21 |
| ULTRA SEMICONDUCTORS (USD) | +6.75% | +547.43 |
| ULTRA TECHNOLOGY PRO (ROM) | +3.22% | +261.43 |
| ULTRA UTILITIES PROS (UPW) | +0.41% | +33.54 |
| Other ETFs | ||
| PS NQ100 BUYWRITE (PQBW) | +0.68% | +55.31 |
| POWERSHARES DB BASE (BOM) | +9.35% | +758.75 |
