|
Links: MyClues Home Page Thermopower, a breakthrough alternative energy, carbon-free and completely clean RSS Feed Market Clues Subscription Information Page Time & Cycles TFNN - Tom O'Brien T Theory - Terry Laundry Elliott Wave International's Market Report My Yahoo! Google News "The best way to destroy the capitalist system is to debauch the currency. By a continuing process of inflation, governments can confiscate, secretly and unobserved, an important part of the wealth of their citizens." ---John Maynard Keynes "If the American people ever allow private banks to control the issue of their money, first by inflation and then by deflation, the banks and corporations that will grow up around [the banks], will deprive the people of their property until their children will wake up homeless on the continent their fathers conquered." ---Thomas Jefferson "I place economy among the first and most important republican virtues, and public debt as the greatest of the dangers to be feared. To preserve our independence, we must not let our rulers load us with perpetual debt." ---Thomas Jefferson
"I sincerely believe, with you, that banking establishments are more
dangerous than standing armies; and that the principle of spending money to be
paid by posterity, under the name of funding, is but swindling futurity on a large scale."
|
|
| Sign up now for a 3-month free trial to Market Clues! Just click the PayPal button below to start your subscription with a three-month free trial period. |
The market had a nice bounce in progress on the last day of the quarter, but a ton of bricks started hitting it as the sellers returned in force Tuesday afternoon. The market closed mostly up, but that was more an arithmetic accident than anything else:
Change From 20 Jan 2009 and 30 Mar 2009 To 31 Mar 2009
| Security | Percentage Change From 20 Jan 2009 | Percentage Change From 30 Mar 2009 | Change in Dow Industrials Points |
|---|---|---|---|
| Dow Industrials (index) | -4.28% | +1.16% | +86.90 |
| DIAMONDS TRUST SER 1 (DIA) | -4.50% | +0.78% | +58.98 |
| ULTRA DOW30 PROSHRS (DDM) | -10.89% | +1.92% | +144.65 |
| PT ULTRSHRT DOW30 PS (DXD) | -1.34% | -1.99% | -149.51 |
| S&P 500 (index) | -1.11% | +1.11% | +83.29 |
| S& P DEP RECEIPTS (SPY) | -1.30% | +0.93% | +69.69 |
| ULTRA S& P500 PROSHRS (SSO) | -5.60% | +1.81% | +135.85 |
| PT ULTRSHRT SP500 PS (SDS) | -8.72% | -1.53% | -114.89 |
| NYSE Composite (index) | -1.56% | +1.63% | +122.73 |
| ISHARES NYSE CMP IDX (NYC) | -1.27% | +1.76% | +132.32 |
| S&P SmallCap 600 (index) | -3.62% | +1.65% | +124.09 |
| PROSH ULTRA SMALLCAP (SAA) | -13.02% | +1.19% | +89.67 |
| SHORT SMALLCAP600 PR (SBB) | -1.40% | -1.66% | -124.80 |
| ULTRASHORT SMALLCAP6 (SDD) | -7.47% | -2.97% | -223.41 |
| Russell 2000 (index) | -2.51% | +1.64% | +123.15 |
| ISHARE RUS 2000 INDX (IWM) | -2.95% | +0.94% | +70.42 |
| ULTRA RUSSELL2000 PR (UWM) | -11.54% | +1.50% | +113.20 |
| ULTRASHORT RUSSELL20 (TWM) | -11.25% | -2.15% | -162.00 |
| NASDAQ-100 (index) | +8.18% | +0.72% | +54.22 |
| POWERSHARES QQQ TR 1 (QQQQ) | +8.44% | +0.86% | +65.06 |
| ULTRA QQQ PROSHARES (QLD) | +13.73% | +2.27% | +170.89 |
| PT UTLRSHRT QQQ PS (QID) | -23.16% | -1.84% | -138.54 |
| S&P MidCap 400 (index) | +0.66% | +1.58% | +118.59 |
| ISHARE SP MC 400 INX (IJH) | +0.54% | +1.06% | +79.66 |
| ULTRA MC400 PROSHRS (MVV) | -3.87% | +2.14% | +160.71 |
| PT ULTRSHR MC400 PS (MZZ) | -14.43% | -2.60% | -195.36 |
| GREENHAVEN CONT IDX (GCC) | +3.20% | +1.67% | +125.43 |
| Amex Gold (index) | +19.85% | +1.57% | +118.35 |
| MKT VECT GOLD MNRS (GDX) | +19.43% | +1.32% | +99.19 |
| STREETTRACKS GOLD TR (GLD) | +6.81% | +0.33% | +25.08 |
| DB GOLD DBL SH ETN (DZZ) | -13.23% | 0.00% | 0.00 |
| DB GOLD DBL LG ETN (DGP) | +13.63% | +0.56% | +42.11 |
| Semiconductor Sector (index) | +15.99% | +0.64% | +47.86 |
| ULTRA SEMICONDUCTORS (USD) | +29.40% | +1.29% | +97.03 |
| ULTRASHORT SEMICONDU (SSG) | -39.39% | -1.45% | -109.26 |
| ISHARE DJ FIN SC INX (IYF) | +4.74% | +4.87% | +366.46 |
| ISHARES LEHMAN 20 YR (TLT) | -7.50% | +0.71% | +53.75 |
| ISHARESLEHMAN 7-10YR (IEF) | -1.15% | +0.18% | +13.26 |
| ISHARES LEH AGG FD (AGG) | -1.54% | +0.52% | +38.75 |
| ISHARES GS $ INVESTO (LQD) | -5.97% | +0.82% | +62.05 |
| ISHARES LEHMAN 1-3YR (SHY) | -0.28% | +0.14% | +10.72 |
| ProShares ETFs | |||
| PROSHARES ULTRASHORT LEHMAN 7-10 (PST) | -1.57% | -0.63% | -47.41 |
| PROSHARES ULTRASHORT LEHMAN 20YR (TBT) | +8.21% | -1.40% | -105.37 |
| SHORT QQQ PROSHARES (PSQ) | -11.14% | -1.01% | -75.87 |
| SHRT DOW30 PROSHARES (DOG) | +0.88% | -0.78% | -58.95 |
| SHRT S& P500 PROSHRS (SH) | -2.54% | -0.55% | -41.11 |
| SHRT MC400 PROSHARES (MYY) | -5.58% | -1.38% | -103.85 |
| SHORT SMALLCAP600 PR (SBB) | -1.40% | -1.66% | -124.80 |
| SHORT RUSSELL2000 PR (RWM) | -3.41% | -1.01% | -75.81 |
| PT UTLRSHRT QQQ PS (QID) | -23.16% | -1.84% | -138.54 |
| PT ULTRSHRT DOW30 PS (DXD) | -1.34% | -1.99% | -149.51 |
| PT ULTRSHRT SP500 PS (SDS) | -8.72% | -1.53% | -114.89 |
| PT ULTRSHR MC400 PS (MZZ) | -14.43% | -2.60% | -195.36 |
| ULTRASHORT SMALLCAP6 (SDD) | -7.47% | -2.97% | -223.41 |
| ULTRASHORT RUSSELL20 (TWM) | -11.25% | -2.15% | -162.00 |
| PST ULSHT RSL1K VALU (SJF) | -6.20% | -2.36% | -177.50 |
| PST ULSHT RSL1K GR (SFK) | -15.15% | -3.17% | -238.32 |
| PST ULSHT RSL MC VAL (SJL) | -9.97% | -3.34% | -251.35 |
| PST ULSHT RSL MC GR (SDK) | -21.22% | -1.72% | -129.03 |
| PST ULTSHT RSL2K VAL (SJH) | -7.12% | -2.87% | -216.02 |
| PST ULSHT RSL2K GR (SKK) | -23.42% | -2.59% | -194.87 |
| ULTRASHORT BASIC MAT (SMN) | -22.85% | -0.15% | -11.04 |
| ULTRASHORT CONSUMER (SZK) | +6.71% | +1.08% | +81.09 |
| ULTRASHORT CONSUMER (SCC) | -12.28% | -1.27% | -95.22 |
| ULTRASHORT FINANCIAL (SKF) | -50.78% | -10.79% | -811.47 |
| ULTRASHORT HEALTH CA (RXD) | +0.50% | -0.66% | -50.00 |
| ULTRASHORT INDUSTRIA (SIJ) | +3.90% | -1.84% | -138.59 |
| ULTRASHORT OIL & GAS (DUG) | -5.37% | +1.93% | +144.99 |
| ULTRASHORT REAL ESTA (SRS) | -25.89% | -13.37% | -1006.06 |
| ULTRASHORT SEMICONDU (SSG) | -39.39% | -1.45% | -109.26 |
| ULTRASHORT TECHNOLOG (REW) | -29.28% | -3.66% | -275.48 |
| ULTRASHORT UTILITIES (SDP) | +1.62% | -4.03% | -302.81 |
| PROSHARES SHR MSCI E (EUM) | -18.92% | -2.04% | -153.53 |
| PROSHARES SHORT MSCI (EFZ) | -5.12% | -2.94% | -221.49 |
| PROSHARES ULTRASHORT (EFU) | -13.82% | -5.74% | -431.90 |
| PROSHARES UTLRASHORT (EEV) | -39.05% | -4.72% | -354.94 |
| PROSHARES US MSCI JP (EWV) | +1.80% | +0.13% | +9.62 |
| PROSHARES ULTRASHORT (FXP) | -46.45% | -4.70% | -353.69 |
| ULTRA QQQ PROSHARES (QLD) | +13.73% | +2.27% | +170.89 |
| ULTRA DOW30 PROSHRS (DDM) | -10.89% | +1.92% | +144.65 |
| ULTRA S& P500 PROSHRS (SSO) | -5.60% | +1.81% | +135.85 |
| ULTRA MC400 PROSHRS (MVV) | -3.87% | +2.14% | +160.71 |
| PROSH ULTRA SMALLCAP (SAA) | -13.02% | +1.19% | +89.67 |
| ULTRA RUSSELL2000 PR (UWM) | -11.54% | +1.50% | +113.20 |
| PST ULT RUS1000 VAL (UVG) | -12.19% | +3.21% | +241.59 |
| PST ULT RSL1000 GR (UKF) | +2.02% | +1.60% | +120.20 |
| PST ULT RSL MC VALU (UVU) | -14.49% | +4.05% | +304.36 |
| PST ULT RSL MC GR PS (UKW) | +3.97% | +3.24% | +243.50 |
| PST ULT RSL2000 VALU (UVT) | -16.37% | +3.95% | +297.40 |
| PST ULT RSL2000 GR (UKK) | -4.25% | +1.24% | +93.64 |
| ULTRA BASIC MATERIAL (UYM) | +0.59% | +1.53% | +114.74 |
| ULTRA CONSUMER GOODS (UGE) | -12.76% | -0.25% | -19.01 |
| ULTRA CONSUMER SERVI (UCC) | +0.40% | +1.74% | +131.20 |
| ULTRA FINANCIALS PRO (UYG) | -4.40% | +11.54% | +867.93 |
| ULTRA HEALTH CARE PR (RXL) | -7.13% | +1.95% | +146.66 |
| ULTRA INDUSTRIALS PR (UXI) | -22.62% | +2.14% | +161.23 |
| ULTRA OIL & GAS PROS (DIG) | -12.41% | -1.74% | -130.88 |
| ULTRA REAL ESTATE PR (URE) | -38.44% | +11.36% | +854.77 |
| ULTRA SEMICONDUCTORS (USD) | +29.40% | +1.29% | +97.03 |
| ULTRA TECHNOLOGY PRO (ROM) | +19.97% | +3.22% | +241.87 |
| ULTRA UTILITIES PROS (UPW) | -19.43% | +2.64% | +198.75 |
| Other ETFs | |||
| PWRSHRS NDQ INTERNET (PNQI) | +22.01% | +2.03% | +152.68 |
| POWERSHARES DB BASE (BOM) | -21.54% | -6.43% | -483.87 |
| POWERSHARES DB BASE (BDD) | +20.35% | +5.91% | +444.71 |
| POWERSHARES DB BASE (BDG) | +9.08% | +3.35% | +252.20 |
| POWERSHARES DB CRUDE (DTO) | -6.67% | -2.73% | -205.46 |
| POWERSHARES DB CRUDE (SZO) | -3.96% | -1.67% | -125.42 |
| POWERSHARES DB CRUDE (DXO) | +11.69% | +1.47% | +110.21 |
| POWERSHARES DB CRUDE (OLO) | +5.45% | +1.15% | +86.46 |
| 300% Leverage ETFs | |||
| DIREXION LARGE CAP BULL 3X SHARE (BGU) | -12.83% | +2.31% | +173.51 |
| DIREXION LARGE CAP BEAR 3X SHARE (BGZ) | -18.80% | -2.27% | -170.88 |
| DIREXION SMALL CAP BULL 3X SHARE (TNA) | -22.60% | +2.12% | +159.29 |
| DIREXION SMALL CAP BEAR 3X SHARE (TZA) | -22.78% | -2.24% | -168.71 |
| DIREXION ENERGY BULL 3X SHARES (ERX) | -24.60% | -2.72% | -204.85 |
| DIREXION ENERGY BEAR 3X SHARES (ERY) | -14.16% | +2.53% | +190.25 |
| DIREXION FINANCIAL BULL 3X SHARE (FAS) | -27.92% | +13.40% | +1008.11 |
| DIREXION FINANCIAL BEAR 3X SHARE (FAZ) | -76.53% | -16.03% | -1205.84 |
Additional stock market commentary -- for subscribers only -- can be found here: Subscriber Notes (if you're reading this in plain text format or on the blog, visit the MyClues Home Page and click on "Subscriber Notes" in the Quick Links section at the top of the page).
Is Your ISP Censoring Your Email? Internet email is dying, being choked to death by spam and overzealous service providers. If you're not getting these updates via email and you should be, switch to RSS, the spam-free alternative. For instructions, just visit: http://www.marketclues.net/rss.html.
Subscriber Links: MyClues Home
· Quarter-Hourly Chart Comments
· Detailed Comments . . . .

From The Atlantic, May 2009:
The crash has laid bare many unpleasant truths about the United States. One of the most alarming, says a former chief economist of the International Monetary Fund, is that the finance industry has effectively captured our government---a state of affairs that more typically describes emerging markets, and is at the center of many emerging-market crises. If the IMF's staff could speak freely about the U.S., it would tell us what it tells all countries in this situation: recovery will fail unless we break the financial oligarchy that is blocking essential reform. And if we are to prevent a true depression, we're running out of time.
Simon Johnson, a professor at MIT's Sloan School of Management, was the chief economist at the International Monetary Fund during 2007 and 2008. He compares America to the banana republics the IMF is used to bailing out of their financial messes in an article in The Atlantic. It's not a pretty picture, but it does shed light on what the real problem is---the corruption that has spread like a malignancy throughout the government of the United States. The solution to the problem is as straightforward as surgical removal of malignancies throughout the body politic. Those malignancies, which usually take the form of persons known as "bankers," are willing to fight for their right to steal from the body, just like the cancer they are. Johnson explains in the full article that the only real solution for the economy can come only after those corrupt entities are removed from their entanglement with politicians:
What the IMF Would Tell the United States, If It Could
Goldman Sachs' former chief lobbyist is now Chief of Staff in Secretary Geithner's Treasury Department. The cancer extends right to the top of the United States Treasury.
Without the buying pressure from illegal Window Dressing, which ended at the close last Thursday, this market has been crumbling lower:
Change From 20 Jan 2009 and 27 Mar 2009 To 30 Mar 2009
| Security | Percentage Change From 20 Jan 2009 | Percentage Change From 27 Mar 2009 | Change in Dow Industrials Points |
|---|---|---|---|
| Dow Industrials (index) | -5.37% | -3.27% | -254.16 |
| DIAMONDS TRUST SER 1 (DIA) | -5.24% | -3.29% | -255.84 |
| ULTRA DOW30 PROSHRS (DDM) | -12.57% | -6.50% | -505.28 |
| PT ULTRSHRT DOW30 PS (DXD) | +0.66% | +6.53% | +508.12 |
| S&P 500 (index) | -2.20% | -3.62% | -281.14 |
| S& P DEP RECEIPTS (SPY) | -2.21% | -3.46% | -268.70 |
| ULTRA S& P500 PROSHRS (SSO) | -7.27% | -6.92% | -537.83 |
| PT ULTRSHRT SP500 PS (SDS) | -7.31% | +7.13% | +554.48 |
| NYSE Composite (index) | -3.14% | -3.88% | -301.47 |
| ISHARES NYSE CMP IDX (NYC) | -2.98% | -3.96% | -307.65 |
| S&P SmallCap 600 (index) | -5.18% | -3.05% | -237.04 |
| PROSH ULTRA SMALLCAP (SAA) | -14.04% | -5.25% | -408.18 |
| SHORT SMALLCAP600 PR (SBB) | +0.26% | +2.85% | +222.00 |
| ULTRASHORT SMALLCAP6 (SDD) | -4.64% | +5.89% | +457.87 |
| Russell 2000 (index) | -4.07% | -3.06% | -238.10 |
| ISHARE RUS 2000 INDX (IWM) | -3.85% | -2.87% | -223.01 |
| ULTRA RUSSELL2000 PR (UWM) | -12.85% | -5.74% | -446.72 |
| ULTRASHORT RUSSELL20 (TWM) | -9.30% | +5.74% | +446.74 |
| NASDAQ-100 (index) | +7.41% | -2.62% | -204.00 |
| POWERSHARES QQQ TR 1 (QQQQ) | +7.51% | -2.47% | -191.76 |
| ULTRA QQQ PROSHARES (QLD) | +11.20% | -5.07% | -394.12 |
| PT UTLRSHRT QQQ PS (QID) | -21.72% | +4.97% | +386.58 |
| S&P MidCap 400 (index) | -0.90% | -3.49% | -271.56 |
| ISHARE SP MC 400 INX (IJH) | -0.52% | -3.16% | -245.50 |
| ULTRA MC400 PROSHRS (MVV) | -5.89% | -6.84% | -532.25 |
| PT ULTRSHR MC400 PS (MZZ) | -12.15% | +6.73% | +523.08 |
| GREENHAVEN CONT IDX (GCC) | +1.50% | -1.91% | -148.39 |
| Amex Gold (index) | +17.99% | -1.62% | -125.64 |
| MKT VECT GOLD MNRS (GDX) | +17.88% | -1.62% | -126.10 |
| STREETTRACKS GOLD TR (GLD) | +6.46% | -0.78% | -60.88 |
| DB GOLD DBL SH ETN (DZZ) | -13.23% | +1.17% | +90.66 |
| DB GOLD DBL LG ETN (DGP) | +13.00% | -1.85% | -143.72 |
| Semiconductor Sector (index) | +15.26% | -4.42% | -344.00 |
| ULTRA SEMICONDUCTORS (USD) | +27.75% | -8.96% | -696.88 |
| ULTRASHORT SEMICONDU (SSG) | -38.50% | +8.37% | +650.73 |
| ISHARE DJ FIN SC INX (IYF) | -0.13% | -7.96% | -619.34 |
| ISHARES LEHMAN 20 YR (TLT) | -8.16% | +0.38% | +29.75 |
| ISHARESLEHMAN 7-10YR (IEF) | -1.32% | +0.43% | +33.21 |
| ISHARES LEH AGG FD (AGG) | -2.05% | +0.47% | +36.37 |
| ISHARES GS $ INVESTO (LQD) | -6.74% | -0.07% | -5.83 |
| ISHARES LEHMAN 1-3YR (SHY) | -0.43% | +0.10% | +7.39 |
| ProShares ETFs | |||
| PROSHARES ULTRASHORT LEHMAN 7-10 (PST) | -0.95% | -0.85% | -66.26 |
| PROSHARES ULTRASHORT LEHMAN 20YR (TBT) | +9.74% | -0.72% | -55.82 |
| SHORT QQQ PROSHARES (PSQ) | -10.23% | +2.45% | +190.56 |
| SHRT DOW30 PROSHARES (DOG) | +1.67% | +3.32% | +258.16 |
| SHRT S& P500 PROSHRS (SH) | -2.01% | +3.57% | +277.39 |
| SHRT MC400 PROSHARES (MYY) | -4.26% | +3.33% | +258.83 |
| SHORT SMALLCAP600 PR (SBB) | +0.26% | +2.85% | +222.00 |
| SHORT RUSSELL2000 PR (RWM) | -2.42% | +2.77% | +215.15 |
| PT UTLRSHRT QQQ PS (QID) | -21.72% | +4.97% | +386.58 |
| PT ULTRSHRT DOW30 PS (DXD) | +0.66% | +6.53% | +508.12 |
| PT ULTRSHRT SP500 PS (SDS) | -7.31% | +7.13% | +554.48 |
| PT ULTRSHR MC400 PS (MZZ) | -12.15% | +6.73% | +523.08 |
| ULTRASHORT SMALLCAP6 (SDD) | -4.64% | +5.89% | +457.87 |
| ULTRASHORT RUSSELL20 (TWM) | -9.30% | +5.74% | +446.74 |
| PST ULSHT RSL1K VALU (SJF) | -3.93% | +8.41% | +654.21 |
| PST ULSHT RSL1K GR (SFK) | -12.37% | +5.24% | +407.28 |
| PST ULSHT RSL MC VAL (SJL) | -6.86% | +8.09% | +628.89 |
| PST ULSHT RSL MC GR (SDK) | -19.84% | +6.03% | +468.70 |
| PST ULTSHT RSL2K VAL (SJH) | -4.38% | +7.03% | +546.47 |
| PST ULSHT RSL2K GR (SKK) | -21.38% | +5.45% | +423.48 |
| ULTRASHORT BASIC MAT (SMN) | -22.74% | +8.71% | +677.16 |
| ULTRASHORT CONSUMER (SZK) | +5.57% | +5.46% | +424.93 |
| ULTRASHORT CONSUMER (SCC) | -11.15% | +5.42% | +421.69 |
| ULTRASHORT FINANCIAL (SKF) | -44.83% | +15.83% | +1231.22 |
| ULTRASHORT HEALTH CA (RXD) | +1.17% | +1.67% | +130.15 |
| ULTRASHORT INDUSTRIA (SIJ) | +5.85% | +9.14% | +710.86 |
| ULTRASHORT OIL & GAS (DUG) | -7.16% | +7.32% | +569.46 |
| ULTRASHORT REAL ESTA (SRS) | -14.44% | +11.62% | +903.38 |
| ULTRASHORT SEMICONDU (SSG) | -38.50% | +8.37% | +650.73 |
| ULTRASHORT TECHNOLOG (REW) | -26.60% | +6.41% | +498.12 |
| ULTRASHORT UTILITIES (SDP) | +5.88% | +4.24% | +329.65 |
| PROSHARES SHR MSCI E (EUM) | -17.23% | +4.97% | +386.16 |
| PROSHARES SHORT MSCI (EFZ) | -2.24% | +3.99% | +310.55 |
| PROSHARES ULTRASHORT (EFU) | -8.57% | +7.59% | +590.13 |
| PROSHARES UTLRASHORT (EEV) | -36.03% | +10.14% | +788.37 |
| PROSHARES US MSCI JP (EWV) | +1.67% | +8.08% | +628.15 |
| PROSHARES ULTRASHORT (FXP) | -43.81% | +12.88% | +1001.96 |
| ULTRA QQQ PROSHARES (QLD) | +11.20% | -5.07% | -394.12 |
| ULTRA DOW30 PROSHRS (DDM) | -12.57% | -6.50% | -505.28 |
| ULTRA S& P500 PROSHRS (SSO) | -7.27% | -6.92% | -537.83 |
| ULTRA MC400 PROSHRS (MVV) | -5.89% | -6.84% | -532.25 |
| PROSH ULTRA SMALLCAP (SAA) | -14.04% | -5.25% | -408.18 |
| ULTRA RUSSELL2000 PR (UWM) | -12.85% | -5.74% | -446.72 |
| PST ULT RUS1000 VAL (UVG) | -14.92% | -8.43% | -655.23 |
| PST ULT RSL1000 GR (UKF) | +0.41% | -5.13% | -399.27 |
| PST ULT RSL MC VALU (UVU) | -17.81% | -9.34% | -726.68 |
| PST ULT RSL MC GR PS (UKW) | +0.71% | -7.49% | -582.20 |
| PST ULT RSL2000 VALU (UVT) | -19.55% | -6.49% | -504.86 |
| PST ULT RSL2000 GR (UKK) | -5.43% | -4.99% | -388.30 |
| ULTRA BASIC MATERIAL (UYM) | -0.92% | -9.99% | -777.02 |
| ULTRA CONSUMER GOODS (UGE) | -12.54% | -5.88% | -457.11 |
| ULTRA CONSUMER SERVI (UCC) | -1.32% | -5.23% | -407.02 |
| ULTRA FINANCIALS PRO (UYG) | -14.29% | -15.52% | -1207.13 |
| ULTRA HEALTH CARE PR (RXL) | -8.91% | -1.11% | -86.40 |
| ULTRA INDUSTRIALS PR (UXI) | -24.24% | -9.74% | -757.39 |
| ULTRA OIL & GAS PROS (DIG) | -10.86% | -7.22% | -561.58 |
| ULTRA REAL ESTATE PR (URE) | -44.72% | -10.20% | -793.49 |
| ULTRA SEMICONDUCTORS (USD) | +27.75% | -8.96% | -696.88 |
| ULTRA TECHNOLOGY PRO (ROM) | +16.23% | -5.39% | -419.06 |
| ULTRA UTILITIES PROS (UPW) | -21.51% | -3.23% | -250.84 |
| Other ETFs | |||
| PWRSHRS NDQ INTERNET (PNQI) | +19.58% | -2.89% | -224.80 |
| POWERSHARES DB BASE (BOM) | -16.14% | +8.93% | +694.25 |
| POWERSHARES DB BASE (BDD) | +13.63% | -5.88% | -457.42 |
| POWERSHARES DB BASE (BDG) | +5.54% | -3.18% | -246.95 |
| POWERSHARES DB CRUDE (DTO) | -4.05% | +19.28% | +1499.11 |
| POWERSHARES DB CRUDE (SZO) | -2.33% | +9.29% | +722.58 |
| POWERSHARES DB CRUDE (DXO) | +10.08% | -9.60% | -746.72 |
| POWERSHARES DB CRUDE (OLO) | +4.25% | -6.08% | -473.13 |
| 300% Leverage ETFs | |||
| DIREXION LARGE CAP BULL 3X SHARE (BGU) | -14.80% | -9.87% | -767.16 |
| DIREXION LARGE CAP BEAR 3X SHARE (BGZ) | -16.91% | +10.07% | +783.04 |
| DIREXION SMALL CAP BULL 3X SHARE (TNA) | -24.21% | -8.60% | -668.92 |
| DIREXION SMALL CAP BEAR 3X SHARE (TZA) | -21.01% | +8.54% | +664.19 |
| DIREXION ENERGY BULL 3X SHARES (ERX) | -22.49% | -9.93% | -771.96 |
| DIREXION ENERGY BEAR 3X SHARES (ERY) | -16.28% | +9.47% | +736.18 |
| DIREXION FINANCIAL BULL 3X SHARE (FAS) | -36.44% | -23.50% | -1827.53 |
| DIREXION FINANCIAL BEAR 3X SHARE (FAZ) | -72.05% | +23.51% | +1828.08 |
Additional stock market commentary -- for subscribers only -- can be found here: Subscriber Notes (if you're reading this in plain text format or on the blog, visit the MyClues Home Page and click on "Subscriber Notes" in the Quick Links section at the top of the page).
Is Your ISP Censoring Your Email? Internet email is dying, being choked to death by spam and overzealous service providers. If you're not getting these updates via email and you should be, switch to RSS, the spam-free alternative. For instructions, just visit: http://www.marketclues.net/rss.html.
Subscriber Links: MyClues Home
· Quarter-Hourly Chart Comments
· Detailed Comments . . . .

Firefox thinks so. We were reading an article on his Street.com website and Firefox replaced the page with one which read, "Reported Attack Site! Attack sites try to install programs that steal private information, use your computer to attack others, or damage your system. Some attack sites intentionally distribute harmful software, but many are compromised without the knowledge or permission of their owners."
Apparently, Cramer's site is now regarded as an "attack site." Who woulda thunk it?
The end-of-quarter "Bull Market" that so many are crowing about has done exactly what every bear market rally intends to do: turn the herd around and make them spend their cash. What follows isn't pretty: the chastened bears have bought in to cover their gaping short side losses, the new bulls are happy to see a 20% gain (even if they didn't buy until the last few days) and those in cash are kicking themselves for ignoring our timely buy signals to load up on the long side at the bottom. The Financial Accounting Standards Board finally got rid of mark-to-market accounting last week, something we've been demanding they do for over a year. That depression-generator, which helped push the economy into the last Great Depression almost eighty years ago, reappeared in 2007 to---once again---push the economy into depression. The European accountants hate us for getting rid of it, but it's necessary to avoid pulling the entire economy six feet under. They'll thank us once it's over.
This bull market (remember, the herd defines a bull market as any 20% gain) is just three weeks old now. If it lives a month, we'll be very surprised. There are dangerous curves ahead. Don't see them? Just take a look at the calendar---March ends on Tuesday. That's the end of the first quarter of the year, portfolio snapshots will be taken and all those bright money managers will be showing off how smart they were to have bought stocks that made such big gains in March, omitting only the fact that they did not buy them at the bottom. Most of them were bought with the market well off the lows. Oh well, it's more of the same old stuff Wall Street is famous for---lying to the public.
Just wait 'til April and see how fast those bright traders dump those stocks they didn't want to buy at the bottom!
Friday's market saw stocks back down a bit off their bull market highs. But, the portfolio managers were coming in to buy the dips to keep the levitation going 'til end of quarter Window Dressing ends on Tuesday:
Change From 20 Jan 2009 and 26 Mar 2009 To 27 Mar 2009
| Security | Percentage Change From 20 Jan 2009 | Percentage Change From 26 Mar 2009 | Change in Dow Industrials Points |
|---|---|---|---|
| Dow Industrials (index) | -2.18% | -1.87% | -148.38 |
| DIAMONDS TRUST SER 1 (DIA) | -2.01% | -1.63% | -129.24 |
| ULTRA DOW30 PROSHRS (DDM) | -6.50% | -3.47% | -275.09 |
| PT ULTRSHRT DOW30 PS (DXD) | -5.52% | +3.42% | +271.16 |
| S&P 500 (index) | +1.47% | -1.90% | -150.24 |
| S& P DEP RECEIPTS (SPY) | +1.29% | -1.80% | -143.03 |
| ULTRA S& P500 PROSHRS (SSO) | -0.38% | -3.70% | -293.23 |
| PT ULTRSHRT SP500 PS (SDS) | -13.48% | +3.28% | +260.23 |
| NYSE Composite (index) | +0.76% | -2.56% | -202.85 |
| ISHARES NYSE CMP IDX (NYC) | +1.02% | -2.40% | -190.22 |
| S&P SmallCap 600 (index) | -2.20% | -3.35% | -265.37 |
| PROSH ULTRA SMALLCAP (SAA) | -9.28% | -7.10% | -562.55 |
| SHORT SMALLCAP600 PR (SBB) | -2.52% | +2.92% | +231.55 |
| ULTRASHORT SMALLCAP6 (SDD) | -9.94% | +6.46% | +511.94 |
| Russell 2000 (index) | -1.04% | -3.63% | -287.58 |
| ISHARE RUS 2000 INDX (IWM) | -1.02% | -3.36% | -266.06 |
| ULTRA RUSSELL2000 PR (UWM) | -7.54% | -6.99% | -554.09 |
| ULTRASHORT RUSSELL20 (TWM) | -14.23% | +6.93% | +549.05 |
| NASDAQ-100 (index) | +10.30% | -2.15% | -170.70 |
| POWERSHARES QQQ TR 1 (QQQQ) | +10.23% | -1.88% | -148.85 |
| ULTRA QQQ PROSHARES (QLD) | +17.14% | -4.00% | -317.20 |
| PT UTLRSHRT QQQ PS (QID) | -25.43% | +3.68% | +291.50 |
| S&P MidCap 400 (index) | +2.69% | -2.46% | -195.24 |
| ISHARE SP MC 400 INX (IJH) | +2.73% | -2.47% | -195.82 |
| ULTRA MC400 PROSHRS (MVV) | +1.03% | -4.28% | -338.78 |
| PT ULTRSHR MC400 PS (MZZ) | -17.69% | +4.89% | +387.42 |
| GREENHAVEN CONT IDX (GCC) | +3.48% | -1.12% | -89.00 |
| Amex Gold (index) | +19.93% | -3.09% | -244.85 |
| MKT VECT GOLD MNRS (GDX) | +19.82% | -4.07% | -322.57 |
| STREETTRACKS GOLD TR (GLD) | +7.30% | -1.35% | -106.89 |
| DB GOLD DBL SH ETN (DZZ) | -14.23% | +2.29% | +181.76 |
| DB GOLD DBL LG ETN (DGP) | +15.12% | -2.44% | -193.09 |
| Semiconductor Sector (index) | +20.60% | -2.08% | -164.85 |
| ULTRA SEMICONDUCTORS (USD) | +40.33% | -1.88% | -148.98 |
| ULTRASHORT SEMICONDU (SSG) | -43.25% | +3.89% | +308.39 |
| ISHARE DJ FIN SC INX (IYF) | +8.51% | -2.70% | -213.81 |
| ISHARES LEHMAN 20 YR (TLT) | -8.51% | +0.74% | +58.79 |
| ISHARESLEHMAN 7-10YR (IEF) | -1.74% | -0.06% | -4.95 |
| ISHARES LEH AGG FD (AGG) | -2.50% | +0.08% | +6.31 |
