|
Links: MyClues Home Page Thermopower, a breakthrough alternative energy, carbon-free and completely clean RSS Feed Market Clues Subscription Information Page Time & Cycles TFNN - Tom O'Brien T Theory - Terry Laundry Learning About the Stock Market and How to Start Day trading Successfully! Elliott Wave International's Market Report My Yahoo! Google News "The best way to destroy the capitalist system is to debauch the currency. By a continuing process of inflation, governments can confiscate, secretly and unobserved, an important part of the wealth of their citizens." ---John Maynard Keynes "If the American people ever allow private banks to control the issue of their money, first by inflation and then by deflation, the banks and corporations that will grow up around [the banks], will deprive the people of their property until their children will wake up homeless on the continent their fathers conquered." ---Thomas Jefferson "I place economy among the first and most important republican virtues, and public debt as the greatest of the dangers to be feared. To preserve our independence, we must not let our rulers load us with perpetual debt." ---Thomas Jefferson
"Rightful liberty is unobstructed action according to our will within limits drawn around us by the equal rights of others. I do not add 'within the limits of the law' because law is often but the tyrant's will, and always so when it violates the rights of the individual."
"I sincerely believe, with you, that banking establishments are more
dangerous than standing armies; and that the principle of spending money to be
paid by posterity, under the name of funding, is but swindling futurity on a large scale."
"Obama should be announcing that we should go back to the moon. We should never have left there. We should go to the moon and prepare a base to fire a rocket off to Mars and then go to Mars and colonize Mars. Then when we do that, we will live forever."
Follow @marketclues |
"The lack of money is the root of all evil." “In history, nothing happens by accident. If it happened, you can bet someone planned it.” "A democracy is always temporary in nature; it simply cannot exist as a permanent form of government. A democracy will continue to exist up until the time that voters discover that they can vote themselves generous gifts from the public treasury. From that moment on, the majority always votes for the candidates who promise the most benefits from the public treasury, with the result that every democracy will finally collapse due to loose fiscal policy... The average age of the world's greatest civilizations from the beginning of history has been about 200 years. During those 200 years, these nations always progressed through the following sequence:
---Alexander Fraser Tytler, Scottish lawyer and writer, 1770 |
![]() | |
|
Sign up now for a 3-month free trial to Market Clues! Just click the PayPal button
below to start your subscription with a three-month free trial period.
Follow @marketclues |
Gaia Selene: Saving the Earth by Colonizing the Moon |
Note: a bucket shop is an unofficial and usually illegal betting operation in which the prices of stocks and commodities are posted and the customers bet on the rise and fall of prices without actually buying stock, commodities, or commodity futures. Today's stock trading has been divorced from its connection to true valuation of securities and is equivalent to a bucket shop operation.
Change From 20 Jan 2009 and 30 Jan 2012 To 31 Jan 2012 (ETF tickers in the table are links to Money Flow charts)
| Security | Percentage Change From 20 Jan 2009 | Percentage Change From 30 Jan 2012 | Change in DOW JONES Points |
|---|---|---|---|
| DOW JONES (index) | +58.92% | -0.16% | -20.81 |
| Diamonds Trust (DIA) | +58.76% | -0.13% | -16.04 |
| Ultra Dow 30 (DDM) | +145.40% | -0.31% | -39.28 |
| Ultrashort Dow 30 (DXD) | -77.76% | +0.35% | +44.62 |
| S&P 500 Index (index) | +62.99% | -0.05% | -5.78 |
| S&P 500 Trust (SPY) | +62.99% | -0.04% | -4.81 |
| Ultra S&P 500 Proshares (SSO) | +141.87% | -0.28% | -34.95 |
| Ultrashort S&P 500 Proshares (SDS) | -79.71% | +0.28% | +35.99 |
| NYSE Composite (index) | +54.97% | +0.05% | +6.59 |
| NYSE 100 ETF (NYC) | +54.44% | -0.10% | -12.38 |
| S&P Smallcap 600 (index) | +91.58% | +0.24% | +30.41 |
| Ultra Smallcap600 (SAA) | +187.16% | +0.59% | +74.81 |
| Short Smallcap600 (SBB) | -63.08% | -0.59% | -74.15 |
| Ultrashort Smallcap600 (SDD) | -57.77% | -0.03% | -3.74 |
| CBOE RUSSELL 2000 INDEX (index) | +82.82% | +0.06% | +7.03 |
| Russell 2000 ETF (IWM) | +82.37% | -0.10% | -12.80 |
| Ultra Russell 2000 (UWM) | +161.77% | -0.20% | -25.31 |
| Ultrashort Russell 2000 (TWM) | -57.95% | +0.06% | +7.59 |
| CBOE NASDAQ 100 INDEX (index) | +117.13% | +0.11% | +13.50 |
| Ultra QQQ (QLD) | +302.23% | +0.24% | +30.54 |
| Ultrashort QQQ Proshares (QID) | -39.43% | -0.34% | -42.88 |
| Midcap 400 Idx (index) | +92.79% | -0.12% | -14.98 |
| S&P Midcap 400 (IJH) | +92.94% | -0.23% | -29.74 |
| Ultra Midcap 400 (MVV) | +208.19% | -0.35% | -44.15 |
| Ultrashort Midcap 400 (MZZ) | -87.82% | +0.33% | +41.66 |
| Greenhaven Continuous Commodity (GCC) | +47.11% | -0.22% | -28.24 |
| AMEX Gold Miners (index) | +84.49% | -0.03% | -3.39 |
| Gold Miners ETF (GDX) | · | 0.00% | 0.00 |
| Direxion Daily Gold Miners Bull 3X Shares (NUGT) | · | -0.12% | -15.16 |
| Direxion Daily Gold Miners Bear 3X Shares (DUST) | · | -0.13% | -16.67 |
| SPDR Gold Trust (GLD) | +100.32% | +0.76% | +96.39 |
| Comex Gold Trust (IAU) | -79.91% | +0.71% | +90.06 |
| ETFs Physical Precious Metal ETF (GLTR) | · | +0.02% | +2.57 |
| ETFs White Metals Basket Trust (WITE) | · | -1.01% | -127.25 |
| ETFs Physical Swiss Gold Shares (SGOL) | · | +0.72% | +90.84 |
| ETFs Asian Gold Trust Etv (AGOL) | · | +0.34% | +43.31 |
| Ultrashort Gold (GLL) | -84.22% | -1.45% | -182.93 |
| ETFs Silver Trust (SIVR) | · | -0.78% | -99.04 |
| Silver Trust (SLV) | +191.07% | -0.77% | -97.25 |
| ETFs Physical Platinum Shares (PPLT) | · | -1.41% | -178.15 |
| ETFs Physical Palladium Shares (PALL) | · | -0.16% | -20.47 |
| Ultra Gold (UGL) | +223.71% | +1.40% | +176.62 |
| DJ-UBS Platinum Tr Etn (PGM) | +61.47% | -1.25% | -157.67 |
| DB Gold Double Short Etn (DZZ) | -83.73% | -1.86% | -234.87 |
| DB Gold Double Long Etn (DGP) | +235.08% | +1.30% | +164.99 |
| Ultra Silver (AGQ) | +96.74% | -1.60% | -202.32 |
| Ultrashort Silver (ZSL) | -93.95% | +1.54% | +194.86 |
| Semiconductor Sector (index) | +105.83% | +0.27% | +34.68 |
| Ultra Semiconductors (USD) | +254.47% | -0.85% | -107.44 |
| Ultrashort Semiconductors (SSG) | -57.95% | +0.81% | +102.90 |
| DJ U.S. Financials (IYF) | +68.12% | +0.32% | +41.09 |
| Barclays 20+ Year Treasury Bond Fund (TLT) | +5.75% | +1.16% | +146.16 |
| Barclays Tips Bond Fund (TIP) | +19.79% | +0.48% | +60.72 |
| Barclays 7-10 Year Treasury Bond Fund (IEF) | +8.98% | +0.38% | +47.71 |
| Barclays Aggregate Bond Fund (AGG) | +7.75% | +0.17% | +21.69 |
| Ultrashort and Short Proshares ETFs | |||
| Ultrashort Nasdaq Biotech (BIS) | · | -1.24% | -156.69 |
| Ultrashort Msci Brazil ETF (BZQ) | · | -0.42% | -53.09 |
| Short Oil & Gas (DDG) | -53.17% | +0.47% | +59.63 |
| Short Dow 30 (DOG) | -50.35% | +0.05% | +6.77 |
| Ultrashort Oil & Gas (DUG) | -12.42% | +1.49% | +188.94 |
| Ultrashort Dow 30 (DXD) | -77.76% | +0.35% | +44.62 |
| Ultrashort Msci Emerging Markets (EEV) | -59.03% | -1.50% | -190.01 |
| Ultrashort Msci Eafe (EFU) | -80.93% | -0.85% | -108.11 |
| Short Msci Eafe (EFZ) | -50.98% | -0.57% | -72.32 |
| Ultrashort Msci Europe ETF (EPV) | · | -1.25% | -158.02 |
| Short Msci Emerging Markets (EUM) | -66.50% | -0.86% | -108.94 |
| Ultrashort Euro (EUO) | -18.85% | +0.71% | +89.92 |
| Ultrashort Msci Japan (EWV) | -59.34% | -0.72% | -91.27 |
| Swiss Franc (FXF) | +23.23% | -0.26% | -32.95 |
| Ultrashort Ftse China 25 (FXP) | -51.41% | -1.43% | -181.21 |
| Ultrashort Gold (GLL) | -84.22% | -1.45% | -182.93 |
| Short Kbw Regional Banking (KRS) | · | +0.10% | +12.79 |
| Short Midcap 400 (MYY) | -61.44% | +0.14% | +17.55 |
| Ultrashort Midcap 400 (MZZ) | -87.82% | +0.33% | +41.66 |
| Short QQQ (PSQ) | -62.75% | -0.10% | -13.17 |
| Ultrashort 7-10 Year Treasury (PST) | -43.44% | -0.73% | -92.42 |
| Ultrashort QQQ Proshares (QID) | -39.43% | -0.34% | -42.88 |
| Short Real Estate (REK) | · | -1.05% | -132.91 |
| Ultrashort Technology (REW) | -49.98% | -0.44% | -55.22 |
| Short Russell 2000 (RWM) | -62.78% | +0.22% | +27.54 |
| Ultrashort Health Care (RXD) | -69.32% | -0.16% | -19.78 |
| Short Smallcap600 (SBB) | -63.08% | -0.59% | -74.15 |
| Short Basic Materials (SBM) | · | +0.97% | +122.89 |
| Ultrashort Consumer Services (SCC) | -85.22% | +0.21% | +26.31 |
| Ultrashort DJ-Aig Crude Oil (SCO) | -79.98% | +0.96% | +122.02 |
| Ultrashort Smallcap600 (SDD) | -57.77% | -0.03% | -3.74 |
| Ultrapro Short Dow 30 (SDOW) | · | +0.36% | +45.01 |
| Ultrashort Utilities (SDP) | -26.78% | -1.18% | -149.31 |
| Ultrashort S&P 500 Proshares (SDS) | -79.71% | +0.28% | +35.99 |
| Short Financials (SEF) | -67.29% | -0.40% | -50.66 |
| Ultrashort Russell 1000 Growth (SFK) | -82.05% | -1.14% | -144.74 |
| Short S&P500 (SH) | -51.89% | +0.08% | +9.84 |
| Ultrashort Industrials (SIJ) | -46.19% | +0.65% | +81.66 |
| Short High Yield (SJB) | · | 0.00% | 0.00 |
| Ultrashort Russell 2000 Value (SJH) | -55.09% | -0.78% | -98.42 |
| Ultrashort Financials (SKF) | -74.21% | -0.73% | -92.81 |
| Ultrashort Russell 2000 Growth (SKK) | -60.11% | -0.20% | -24.96 |
| Ultrapro Short Midcap 400 (SMDD) | · | +0.63% | +79.47 |
| Ultrashort Basic Materials (SMN) | -66.11% | +0.81% | +102.39 |
| Ultrapro Short S&P500 (SPXU) | · | +0.09% | +11.05 |
| Ultrapro Short QQQ (SQQQ) | · | -0.45% | -57.52 |
| Ultrashort Real Estate (SRS) | -54.90% | -0.99% | -124.67 |
| Ultrapro Short Russell 2000 (SRTY) | · | +0.09% | +11.95 |
| Ultrashort Semiconductors (SSG) | -57.95% | +0.81% | +102.90 |
| Ultrashort Consumer Goods (SZK) | -75.18% | -0.59% | -74.43 |
| Short 20+ Year Treasury (TBF) | · | -1.11% | -140.46 |
| Ultrashort 20+ Year Treasury (TBT) | -55.19% | -2.27% | -287.43 |
| Short 7-10 Years (TBX) | · | +0.30% | +37.53 |
| Ultra Short 3 7 Year T (TBZ) | · | -1.41% | -178.06 |
| Ultrashort Russell 2000 (TWM) | -57.95% | +0.06% | +7.59 |
| Ultrashort Yen (YCS) | -36.70% | -0.27% | -34.61 |
| Short Ftse China 25 (YXI) | · | -0.59% | -74.60 |
| Ultrashort Silver (ZSL) | -93.95% | +1.54% | +194.86 |
| Corporate Bond ETFs | |||
| Tm Corporate Bond Fund (LQD) | +16.08% | +0.29% | +37.13 |
| Barclays Credit Bond Fund (CFT) | +14.93% | +0.31% | +39.07 |
| Barclays Intermediate Credit Bond Fund (CIU) | +10.05% | +0.07% | +9.35 |
| Municipal Bond ETFs | |||
| S&P National Muni Bond Fund (MUB) | +11.79% | -0.60% | -76.32 |
| Intermediate Muni Index ETF (ITM) | +12.78% | +0.17% | +21.60 |
| Barclays S/T Muni Bd (SHM) | +2.78% | -0.08% | -10.36 |
| International Bond ETFs | |||
| Emerging Markets Sovereign Debt (PCY) | +27.61% | +0.59% | +74.30 |
| Barclays Intl Treasury Bond (BWX) | +17.70% | +0.37% | +46.23 |
| JP Morgan Em Bond Fd (EMB) | +32.46% | +0.40% | +50.36 |
| Other Bond ETFs | |||
| Barclays 1-3 Year Treasury Bond Fund (SHY) | +0.01% | 0.00% | 0.00 |
| Barclays 1-3 Month T-Bill (BIL) | +0.02% | -0.02% | -2.76 |
| Barclays 3-7 Year Treasury Bond Fund (IEI) | +6.06% | +0.11% | +14.44 |
| Barclays Long Term Treasury (TLO) | +13.42% | +0.53% | +67.27 |
| 1-30 Treasury Ladder Portfolio (PLW) | +7.63% | +0.59% | +74.25 |
| Barclays Credit Bond Fund (CFT) | +14.93% | +0.31% | +39.07 |
| High-Yield Bond ETFs | |||
| High Yield Corporate Bond (PHB) | +12.37% | 0.00% | 0.00 |
| Iboxx $ Hy Corp Bond Fund (HYG) | +21.49% | +0.25% | +32.15 |
| SPDR High Yield Bond ETF (JNK) | +27.73% | +0.03% | +3.21 |
| ProShares Short ETFs | |||
| Short 20+ Year Treasury (TBF) | · | -1.11% | -140.46 |
| Short 7-10 Years (TBX) | · | +0.30% | +37.53 |
| Short Basic Materials (SBM) | · | +0.97% | +122.89 |
| Short Dow 30 (DOG) | -50.35% | +0.05% | +6.77 |
| Short Financials (SEF) | -67.29% | -0.40% | -50.66 |
| Short Ftse China 25 (YXI) | · | -0.59% | -74.60 |
| Short High Yield (SJB) | · | 0.00% | 0.00 |
| Short Kbw Regional Banking (KRS) | · | +0.10% | +12.79 |
| Short Midcap 400 (MYY) | -61.44% | +0.14% | +17.55 |
| Short Msci Eafe (EFZ) | -50.98% | -0.57% | -72.32 |
| Short Msci Emerging Markets (EUM) | -66.50% | -0.86% | -108.94 |
| Short Oil & Gas (DDG) | -53.17% | +0.47% | +59.63 |
| Short QQQ (PSQ) | -62.75% | -0.10% | -13.17 |
| Short Real Estate (REK) | · | -1.05% | -132.91 |
| Short Russell 2000 (RWM) | -62.78% | +0.22% | +27.54 |
| Short S&P500 (SH) | -51.89% | +0.08% | +9.84 |
| Short Smallcap600 (SBB) | -63.08% | -0.59% | -74.15 |
| Ultrapro Short Dow 30 (SDOW) | · | +0.36% | +45.01 |
| Ultrapro Short Midcap 400 (SMDD) | · | +0.63% | +79.47 |
| Ultrapro Short QQQ (SQQQ) | · | -0.45% | -57.52 |
| Ultrapro Short Russell 2000 (SRTY) | · | +0.09% | +11.95 |
| Ultrapro Short S&P500 (SPXU) | · | +0.09% | +11.05 |
| Ultrashort 20+ Year Treasury (TBT) | -55.19% | -2.27% | -287.43 |
| Ultra Short 3 7 Year T (TBZ) | · | -1.41% | -178.06 |
| Ultrashort 7-10 Year Treasury (PST) | -43.44% | -0.73% | -92.42 |
| Ultrashort Basic Materials (SMN) | -66.11% | +0.81% | +102.39 |
| Ultrashort Consumer Goods (SZK) | -75.18% | -0.59% | -74.43 |
| Ultrashort Consumer Services (SCC) | -85.22% | +0.21% | +26.31 |
| Ultrashort DJ-Aig Crude Oil (SCO) | -79.98% | +0.96% | +122.02 |
| Ultrashort Dow 30 (DXD) | -77.76% | +0.35% | +44.62 |
| Ultrashort Euro (EUO) | -18.85% | +0.71% | +89.92 |
| Ultrashort Financials (SKF) | -74.21% | -0.73% | -92.81 |
| Ultrashort Ftse China 25 (FXP) | -51.41% | -1.43% | -181.21 |
| Ultrashort Gold (GLL) | -84.22% | -1.45% | -182.93 |
| Ultrashort Health Care (RXD) | -69.32% | -0.16% | -19.78 |
| Ultrashort Industrials (SIJ) | -46.19% | +0.65% | +81.66 |
| Ultrashort Midcap 400 (MZZ) | -87.82% | +0.33% | +41.66 |
| Ultrashort Msci Brazil ETF (BZQ) | · | -0.42% | -53.09 |
| Ultrashort Msci Eafe (EFU) | -80.93% | -0.85% | -108.11 |
| Ultrashort Msci Emerging Markets (EEV) | -59.03% | -1.50% | -190.01 |
| Ultrashort Msci Europe ETF (EPV) | · | -1.25% | -158.02 |
| Ultrashort Msci Japan (EWV) | -59.34% | -0.72% | -91.27 |
| Ultrashort Nasdaq Biotech (BIS) | · | -1.24% | -156.69 |
| Ultrashort Oil & Gas (DUG) | -12.42% | +1.49% | +188.94 |
| Ultrashort QQQ Proshares (QID) | -39.43% | -0.34% | -42.88 |
| Ultrashort Real Estate (SRS) | -54.90% | -0.99% | -124.67 |
| Ultrashort Russell 1000 Growth (SFK) | -82.05% | -1.14% | -144.74 |
| Ultrashort Russell 2000 (TWM) | -57.95% | +0.06% | +7.59 |
| Ultrashort Russell 2000 Growth (SKK) | -60.11% | -0.20% | -24.96 |
| Ultrashort Russell 2000 Value (SJH) | -55.09% | -0.78% | -98.42 |
| Ultrashort S&P 500 Proshares (SDS) | -79.71% | +0.28% | +35.99 |
| Ultrashort Semiconductors (SSG) | -57.95% | +0.81% | +102.90 |
| Ultrashort Silver (ZSL) | -93.95% | +1.54% | +194.86 |
| Ultrashort Smallcap600 (SDD) | -57.77% | -0.03% | -3.74 |
| Ultrashort Technology (REW) | -49.98% | -0.44% | -55.22 |
| Ultrashort Utilities (SDP) | -26.78% | -1.18% | -149.31 |
| Ultrashort Yen (YCS) | -36.70% | -0.27% | -34.61 |
| ProShares ETFs | |||
| Ultrashort 7-10 Year Treasury (PST) | -43.44% | -0.73% | -92.42 |
| Ultrashort 20+ Year Treasury (TBT) | -55.19% | -2.27% | -287.43 |
| Short QQQ (PSQ) | -62.75% | -0.10% | -13.17 |
| Short Dow 30 (DOG) | -50.35% | +0.05% | +6.77 |
| Short S&P500 (SH) | -51.89% | +0.08% | +9.84 |
| Short Midcap 400 (MYY) | -61.44% | +0.14% | +17.55 |
| Short Smallcap600 (SBB) | -63.08% | -0.59% | -74.15 |
| Short Russell 2000 (RWM) | -62.78% | +0.22% | +27.54 |
| Ultrashort QQQ Proshares (QID) | -39.43% | -0.34% | -42.88 |
| Ultrashort Dow 30 (DXD) | -77.76% | +0.35% | +44.62 |
| Ultrashort S&P 500 Proshares (SDS) | -79.71% | +0.28% | +35.99 |
| Ultrashort Midcap 400 (MZZ) | -87.82% | +0.33% | +41.66 |
| Ultrashort Smallcap600 (SDD) | -57.77% | -0.03% | -3.74 |
| Ultrashort Russell 2000 (TWM) | -57.95% | +0.06% | +7.59 |
| Ultrashort Russell 1000 Growth (SFK) | -82.05% | -1.14% | -144.74 |
| Ultrashort Russell 2000 Value (SJH) | -55.09% | -0.78% | -98.42 |
| Ultrashort Russell 2000 Growth (SKK) | -60.11% | -0.20% | -24.96 |
| Ultrashort Basic Materials (SMN) | -66.11% | +0.81% | +102.39 |
| Ultrashort Consumer Goods (SZK) | -75.18% | -0.59% | -74.43 |
| Ultrashort Consumer Services (SCC) | -85.22% | +0.21% | +26.31 |
| Ultrashort Financials (SKF) | -74.21% | -0.73% | -92.81 |
| Ultrashort Health Care (RXD) | -69.32% | -0.16% | -19.78 |
| Ultrashort Industrials (SIJ) | -46.19% | +0.65% | +81.66 |
| Ultrashort Oil & Gas (DUG) | -12.42% | +1.49% | +188.94 |
| Ultrashort Real Estate (SRS) | -54.90% | -0.99% | -124.67 |
| Ultrashort Semiconductors (SSG) | -57.95% | +0.81% | +102.90 |
| Ultrashort Technology (REW) | -49.98% | -0.44% | -55.22 |
| Ultrashort Utilities (SDP) | -26.78% | -1.18% | -149.31 |
| Short Msci Emerging Markets (EUM) | -66.50% | -0.86% | -108.94 |
| Short Msci Eafe (EFZ) | -50.98% | -0.57% | -72.32 |
| Ultrashort Msci Eafe (EFU) | -80.93% | -0.85% | -108.11 |
| Ultrashort Msci Emerging Markets (EEV) | -59.03% | -1.50% | -190.01 |
| Ultrashort Msci Japan (EWV) | -59.34% | -0.72% | -91.27 |
| Ultrashort Ftse China 25 (FXP) | -51.41% | -1.43% | -181.21 |
| Ultra QQQ (QLD) | +302.23% | +0.24% | +30.54 |
| Ultra Dow 30 (DDM) | +145.40% | -0.31% | -39.28 |
| Ultra S&P 500 Proshares (SSO) | +141.87% | -0.28% | -34.95 |
| Ultra Midcap 400 (MVV) | +208.19% | -0.35% | -44.15 |
| Ultra Smallcap600 (SAA) | +187.16% | +0.59% | +74.81 |
| Ultra Russell 2000 (UWM) | +161.77% | -0.20% | -25.31 |
| Ultra Russell 1000 Value (UVG) | +115.29% | +1.22% | +153.78 |
| Ultra Russell 1000 Growth (UKF) | +189.96% | +1.19% | +150.86 |
| Ultra Russell Midcap Value (UVU) | +180.13% | +0.26% | +32.27 |
| Ultra Russell Midcap Growth (UKW) | +238.98% | -1.26% | -159.35 |
| Ultra Russell 2000 Growth (UKK) | +198.82% | -1.06% | -134.26 |
| Ultra Basic Materials (UYM) | +230.90% | -0.61% | -76.59 |
| Ultra Consumer Goods (UGE) | +152.51% | 0.00% | 0.00 |
| Ultra Consumer Services (UCC) | +230.69% | -0.29% | -37.21 |
| Ultra Financials ETF (UYG) | +1759.71% | +0.81% | +103.02 |
| Ultra Health Care (RXL) | +97.35% | +0.21% | +27.08 |
| Ultra Industrials (UXI) | +167.13% | -0.65% | -81.69 |
| Ultra Oil & Gas (DIG) | +85.84% | -1.54% | -194.29 |
| Ultra DJ-Aig Crude Oil (UCO) | +295.77% | -1.06% | -133.75 |
| Ultra Real Estate ETF (URE) | +1353.52% | +1.05% | +132.62 |
| Ultra Semiconductors (USD) | +254.47% | -0.85% | -107.44 |
| Ultra Technology (ROM) | +267.06% | +0.32% | +40.62 |
| Ultra Utilities (UPW) | +64.65% | +0.47% | +59.13 |
| Japan ETFs | |||
| MSCI Japan (EWJ) | +13.29% | +0.63% | +80.00 |
| S&P/Topix 150 (ITF) | +11.11% | +0.37% | +46.79 |
| Japan Smallcap Fund (DFJ) | +28.29% | +0.60% | +75.79 |
| SPDR Russell/Nomura Small Cap Japan (JSC) | +30.09% | +0.26% | +32.57 |
| MSCI Japan Sm Cap (SCJ) | +27.03% | +0.36% | +44.99 |
| Japan Total Dividend Fund (DXJ) | -5.69% | 0.00% | 0.00 |
| China ETFs, Broad Based | |||
| Direxion China Bull 3X Shares (YINN) | · | -0.86% | -109.28 |
| Direxion China Bear 3X Shares (YANG) | · | +1.27% | +160.89 |
| Ftse-Xinhua China 25 (FXI) | +63.56% | +0.94% | +118.41 |
| S&P China ETF (GXC) | +82.29% | +0.54% | +68.37 |
| Golden Dragon Halter Usx China (PGJ) | +71.42% | +0.05% | +5.82 |
| Guggenheim China All-Cap ETF (YAO) | · | +0.55% | +69.44 |
| Ishares Msci China Index Fund (MCHI) | · | +0.68% | +86.51 |
| China ETFs, Specialty | |||
| MSCI Hong Kong (EWH) | +78.46% | +0.18% | +22.50 |
| FTSE China [Hk Listed] (FCHI) | +66.72% | +0.24% | +30.48 |
| China ETF (PEK) | · | -0.62% | -78.50 |
| MSCI China Small Cap Index Fund ETF (ECNS) | · | +0.37% | +46.77 |
| Guggenheim China Small Cap Index ETF (HAO) | +79.40% | +0.29% | +36.27 |
| China ETFs, Sector | |||
| Emerging Indxx China Infrastructure (CHXX) | · | -1.07% | -135.66 |
| Guggenheim China Real Estate ETF (TAO) | +76.35% | +0.72% | +91.58 |
| Guggenheim China Technology ETF (CQQQ) | · | +0.39% | +49.51 |
| Global X China Consumer ETF (CHIQ) | · | +0.21% | +26.07 |
| Global X China Energy ETF (CHIE) | · | +1.21% | +153.32 |
| Global X China Financials ETF (CHIX) | · | +0.26% | +32.36 |
| Global X China Industrials ETF (CHII) | · | -1.62% | -205.14 |
| China ETFs, Leveraged | |||
| Direxion China Bull 3X Shares (YINN) | · | -0.86% | -109.28 |
| Direxion China Bear 3X Shares (YANG) | · | +1.27% | +160.89 |
| Short Ftse China 25 (YXI) | · | -0.59% | -74.60 |
| Ultrashort Ftse China 25 (FXP) | -51.41% | -1.43% | -181.21 |
| China ETFs, Currency | |||
| Vectors Chinese Renminbi/Usd Etn (CNY) | +4.02% | +0.05% | +6.15 |
| Dreyfus Chinese Yuan Fund (CYB) | +1.52% | -0.16% | -19.90 |
| Other ETFs | |||
| Nasdaq Internet Portfolio (PNQI) | +199.40% | -0.15% | -18.44 |
| DB Base Metals Double Short Etn (BOM) | -83.89% | +2.60% | +329.11 |
| DB Base Metals Double Long Etn (BDD) | +151.06% | -1.88% | -237.32 |
| DB Base Metals Short Etn (BOS) | -55.27% | +2.03% | +256.76 |
| DB Crude Oil Double Short Etn (DTO) | -77.20% | +1.01% | +127.75 |
| DB Crude Oil Short Etn (SZO) | -44.59% | +0.73% | +92.88 |
| DB Crude Oil Long Etn (OLO) | +53.59% | -0.35% | -44.71 |
| S&P GSCI Crude Oil Tr Etn (OIL) | +30.78% | -0.56% | -70.63 |
| DJ-UBS Natural Gas Tr Etn (GAZ) | -87.02% | -7.12% | -901.15 |
| DJ-UBS Energy Tr Etn (JJE) | -24.19% | -3.26% | -412.48 |
| DJ-UBS Softs Tr Etn (JJS) | +89.76% | 0.00% | 0.00 |
| Agribusiness ETF (MOO) | +98.22% | -0.74% | -93.01 |
| Global Agriculture Portfolio (PAGG) | +87.62% | -0.58% | -73.49 |
| Global Clean Energy Portfolio (PBD) | -15.86% | -0.98% | -124.33 |
| DB Agriculture Fund (DBA) | +16.42% | +0.62% | +79.03 |
| DJ-UBS Agriculture Tr Etn (JJA) | +34.01% | +1.20% | +151.90 |
| Rogers Intl Comm Agri Etn (RJA) | +25.55% | +1.00% | +126.54 |
| DJ-UBS Coffee Tr Etn (JO) | +47.37% | -0.95% | -119.60 |
| DJ-UBS Cocoa Tr Etn (NIB) | -18.70% | +1.32% | +166.98 |
| DJ-UBS Cotton Tr Etn (BAL) | +108.20% | -0.75% | -95.43 |
| DOW Jones-UBS Sugar Tr Etn (SGG) | +94.16% | -0.37% | -47.03 |
| DJ-UBS Grains Tr Etn (JJG) | +12.29% | +2.02% | +255.54 |
| DJ-UBS Copper Tr Etn (JJC) | +134.92% | -0.97% | -123.15 |
| DJ-UBS Lead Tr Etn (LD) | +74.42% | -2.58% | -325.90 |
| DJ-UBS Nickel Tr Etn (JJN) | +80.29% | -2.51% | -317.87 |
| DJ-UBS Tin Tr Etn (JJT) | +126.05% | +0.20% | +25.07 |
| Euro Currency Trust (FXE) | +1.05% | -0.34% | -42.60 |
| Ultra Euro (ULE) | -2.53% | -0.73% | -93.00 |
| Ultrashort Euro (EUO) | -18.85% | +0.71% | +89.92 |
| Ultra Yen (YCL) | +27.15% | +0.05% | +6.83 |
| Ultrashort Yen (YCS) | -36.70% | -0.27% | -34.61 |
| DB Usd Index Bullish (UUP) | -15.35% | +0.23% | +28.67 |
| DB Usd Index Bearish (UDN) | +9.88% | -0.18% | -23.18 |
| Advisorshares Active Bear ETF (HDGE) | · | -0.18% | -22.58 |
| Classic ETFs | |||
| Market Vectors Biotech ETF (BBH) | -24.94% | +0.41% | +52.43 |
| Nasdaq Biotechnology (IBB) | +70.61% | +0.35% | +43.78 |
| Cohen & Steers Realty Majors (ICF) | +114.46% | +0.65% | +82.12 |
| DJ U.S. Utilities (IDU) | +26.81% | +0.45% | +56.57 |
| Goldman Sachs Natural Resources (IGE) | +73.26% | -0.37% | -47.37 |
| Goldman Sachs Technology (IGM) | +104.37% | +0.27% | +33.66 |
| Goldman Sachs Network (IGN) | +82.04% | -0.14% | -17.14 |
| Goldman Sachs Software (IGV) | +100.47% | +0.14% | +17.13 |
| S&P Midcap 400/Barra Value (IJJ) | +78.03% | -0.42% | -53.03 |
| S&P Midcap 400/Barra Growth (IJK) | +108.17% | +0.04% | +4.80 |
| S&P Smallcap 600 (IJR) | +90.93% | +0.10% | +12.18 |
| Small Cap 600/Barra Value (IJS) | · | -0.09% | -11.76 |
| Small Cap 600/Barra Growth (IJT) | +99.59% | +0.36% | +45.34 |
| S&P 500/Barra Value (IVE) | +56.57% | -0.10% | -12.50 |
| Russell 1000 ETF (IWB) | +66.10% | -0.11% | -13.90 |
